PLAINVIEW OFFICE DIRECTORY
Wayland Baptist University
1900 W. 7th
Plainview, TX 79072
806-291-1000
800-588-1928
All numbers begin with 806-291-
A B C D E F G H I J K L M N O P R S T U V W X Y Z
Office Name |
CMB |
Phone |
Web Link |
|
A |
Advancement | 1295 | 291-3425 | |
| Admissions | 1294 | 291-3500 | ||
| Alumni | 1291 | 291-3600 | ||
| Art Gallery (Malouf Abrahams Art Gallery) | 1211 | 291-3710 | Art Gallery | |
| Athletics | 1269 | 291-3800 | ||
B |
BSM - Student Ministry | 1242 | 291-3595 | |
| University Bookstore | 1551 | 291-3615 | Bookstore Online | |
| BINC - Maintenance | 1212 | 291-3640 | ||
| Brotherhood Hall | 1230 | 291-1460 | ||
| Brown Family Conference Center | 1308 | 291-3408 | ||
| Business Office | 1270 | 291-3445 | Business Office Staff and Information | |
C |
Campus Bookstore | 1551 | 291-3615 | Bookstore Online |
| Campus Parking | 1283 | 291-3637 | Parking Information | |
| Caprock Complex | 1246 | 291-1560 | ||
| Career Services | 1250 | 291-3764 | ||
| Church Services | 1290 | 291-1165 | ||
| Counseling | 1250 | 291-3764 | ||
D |
Davis Hall | 1222 | 291-1640 | |
| Development | 1295 | 291-3425 | ||
| Disability Services | 1250 | 291-3764 | Disability Information | |
DORMS |
||||
| Brotherhood Hall | 291-1460 | |||
| Caprock Complex | 291-1560 | |||
| Davis Hall | 291-1640 | |||
| Ferguson Hall | 2911300 | |||
| Fleming Mays Tower | 2911400 | |||
| McCoy Hall | 291-1615 | |||
| McDonald Hall | 291-1500 | |||
| Owen Hall | 291-1340 | |||
| Pioneer Hall | 291-1700 | |||
E |
Employee Lounge | 291-1869 | ||
| Enrollment Management VP | 1298 | 291-3436 | Enrollment Management Staff | |
| External Records- BSA | 1267 | 291-3560 | ||
F |
Financial Aid | 1266 | 291-3520 | |
| Fleming Mays Tower | 2911400 | |||
| Food Services( Sodexho) | 1234 | 291-3770 | Campus Dining | |
G |
Gates Conf. Room | 291-3412 | ||
| Graduate Programs | 1279 | 291-3420 | ||
H |
Harral Auditorium | 291-1081 | Harral Auditorium Information | |
| Health Services | 1243 | 291-3763 | ||
| Housing | 1203 | 291-3766 | University Housing | |
| Housekeeping | 1212 | 291-3643 | ||
| Human Resources | 1274 | 291-3451 | ||
| Hutcherson Gym | 1269 | 291-3800 | ||
I |
Information Technology | 1282 | 291-3540 | Information Technology Staff |
| Institutional Research | 1287 | 291-3406 | Institutional Research Staff | |
K |
KWLD Radio Station | 1271 | 291-1091 | |
L |
Laney Center | 1269 | 291-3780 | |
| Learning Resource Center (Library) | 0528 | 291-3700 | LRC | |
| Llano Estacado Museum | 1226 | 291-3660 | Llano Estacado Museum | |
M |
Maintenance, BINC | 1212 | 291-3640 | |
| McCoy Hall | 291-1615 | |||
| McDonald Hall | 291-1500 | |||
| Multi Purpose Room, | 291-1861 | |||
| Museum - Llano Estacado Museum | 1226 | 291-3660 | Llano Estacado Museum | |
N |
Nurse | 1243 | 291-3763 | Health Services Information |
O |
Online Degree Program - Virtual Campus | 1259 | 291-1720 | |
| Owen Hall | 291-1340 | |||
P |
Parking | 1283 | 291-3637 | Parking Information |
| Pete's Place | 291-3772 | |||
| Pioneer Hall | 291-1700 | |||
| Police - WBU Security | 1283 | 291-3635 | ||
| Post Office | 1551 | 291-3619 | Post Office Information | |
| Property Management | 1283 | 291-3636 | Property Management Staff | |
| Public Relations | 1278 | 291-3585 | ||
R |
Recruiting | 1294 | 291-3500 | |
| Registrar | 1302 | 291-3470 | ||
S |
School of Behavioral and Social Sciences | 1292 | 29-11170 | |
| School of Business | 1268 | 291-1020 | ||
| School of Education | 1284 | 291-1045 | ||
| School of Fine Arts | 1277 | 291-1060 | ||
| School of Languages & Literature | 1300 | 291-1100 | ||
| School of Math. & Sciences | 413 | 291-1115 | ||
| School of Music | 1286 | 291-1076 | ||
| School of Religion & Philosophy | 1276 | 291-1160 | ||
| Security | 1283 | 291-3635 | ||
| Student Activities | 1265 | 291-3752 | ||
| Student Services | 1303 | 291-3750 | ||
| Student Housing | 1203 | 291-3755 | ||
| Student Union Board | 1265 | 291-3752 | ||
T |
Traffic and Parking | 1283 | 291-3637 | Parking Information |
| Trailblazer Newspaper | 1272 | 291-1088 | ||
| Training Room | 291-1142 | |||
| Traveler Yearbook | 1278 | 291-3587 | ||
| Tutorial Services |
1251 | 291-3765 | Tutu tori al Information | |
U |
University Bookstore | 1551 | 291-3615 | Bookstore Online |
V |
Vehicle Garage | 1283 | 291-3636 | |
| Virtual Campus | 1259 | 291-3740 | ||
W |
WIN TV | 1271 | 291-1090 | |
| Writing Center | 1235 | 291-3670 | ||