PLAINVIEW PHONE DIRECTORY
Wayland Baptist University
1900 W. 7th
Plainview, TX 79072
806-291-1000
800-588-1928
All numbers begin with 806-291-
| ACADEMIC PROVOST | 253 | 3410 |
| ACADEMIC ASSISTANT VP | 598 | 3416 |
| ACADEMY OF FINE ARTS | 456 | 1070 |
| Adams, Joe | 513 | 1146 |
| Adamson, Elise | 272 | 1129 |
| ADMISSIONS | 712 | 3500 |
| ADVANCEMENT | 621 | 3430 |
| ALUMNI | 437 | 3600 |
| Amaya, LeAndra L. | 758 | 3460 |
| Andrews, Carolyn | 781 | 3401 |
| Andrews, Danny | 437 | 3603 |
| Appling, Ron | 689 | 3451 |
| Argueta, Brenda | 758 | 3455 |
| Armes, Paul | 781 | 3400 |
| ART GALLERY | 528 | 3710 |
| ATHLETICS | 321 | 1155 |
| ATHLETIC TRAINING | 1142 | |
| BSM - STUDENT MINISTRY | 368 | 3595 |
| BASEBALL | 443 | 1157 |
| Bass, Brad | 443 | 1157 |
| Bass, Brenda | 574 | 3563 |
| Beeman, Curtis | 574 | 3575 |
| Belshaw, Gary | 502 | 1064 |
| Berry, Joe | 481 | 1074 |
| BIOLOGY | 1115 | |
| Black, Robert | 504 | 1067 |
| Bowen, Julie | 735 | 3475 |
| Bowen, Lynette | 320 | 1054 |
| Bowen, Peter | 374 | 1179 |
| Bowers, J. Hoyt Emeritus | 298 | 1116 |
| Boyd, Joel | 226 | 1125 |
| Boydstun, Mitch | 574 | 3567 |
| Boydstun, Stephanie | 712 | 3500 |
| BROTHERHOOD DORM | 1460 | |
| Bratcher, Debra | 388 | 1181 |
| Brown, Daniel | 712 | 3510 |
| Brown, Donnie | 368 | 3595 |
| Brown, Jennifer | 420 | 1721 |
| Brown, Kemberly | 329 | 1066 |
| Bryant, Tory | 342 | 1145 |
| BSOE/BCM | 574 | 3560 |
| Buchanan, Pat | 238 | 3790 |
| Burgess, Debbie | 597 | 3530 |
| Burson, Leslie | 420 | 1720 |
| Burton, Kathy | 758 | 3458 |
| Burton, Lonnie | 3536 | |
| BUSINESS OFFICE | 758 | 3445 |
| Butler, Venita | 574 | 3561 |
| CAPROCK COMPLEX | 1560 | |
| CAREER SERVICES | 667 | 3752 |
| Carey, Vaness | 3700 AM | 1115 PM |
| Carr, Barbara | 466 | 1055 |
| CHEMISTRY | 1126 | |
| CHURCH SERVICES | 552 | 1165 |
| Cleveland, Libby | 320 | 1054 |
| Cole, Leah | 236 | 1132 |
| Coleman, Tammy | 597 | 3523 |
| Collins, Cassie | 468 | 1182 |
| Collins, Perry | 305 | 1177 |
| COMMUNICATIONS AND MEDIA | 1060 | |
| Cook, Don Emeritus | 505 | 1101 |
| Coon, Annette | 480 | 1100 |
| Copass, Brad | 229 | 3556 |
| COUNSELING SERVICES | 389 | 3765 |
| Coutinho, Maureen | 732 | 3476 |
| Craig, Randy | 550 | 1128 |
| Craven, David | 782 | 3641 |
| CROSS COUNTRY | 506 | 1143 |
| Cross, Martha | 621 | 3427 |
| Crump, Cristi | 597 | 3529 |
| Davenport, Robert | 297 | 1147 |
| DAVIS HALL | 1640 | |
| DeMerritt, Stan | 598 | 3416 |
| DeSoto, JoBeth | 391 | 1051 |
| DEVELOPMENT | 621 | 3425 |
| Edwards, Marilyn | 413 | 1115 |
| Edwards, Priscilla | 575 | 3405 |
| Elliott, John | 528 | 3704 |
| EMPLOYEE LOUNGE | 1869 | |
| English, Hope | 621 | 3430 |
| ENROLLMENT MANAGEMENT VP | 275 | 3436 |
| EXTERNAL CAMPUS VP | 574 | 3461 |
| FACULTY DEVELOPMENT CENTER | 690 | 3650 |
| Faucett, Jessica | 353 | 1133 |
| Faulkner, Ashley | 295 | 1110 |
| Feagin, Glyndle | 535 | 1164 |
| FERGUSON HALL | 1300 | |
| Feris, Greg | 321 | 1137 |
| Fikes, Jimmy | 433 | 1036 |
| FINANCIAL AID | 597 | 3520 |
| Flick, Tommie | 621 | 3426 |
| FLEMING MAYS TOWER | 1400 |
| Fitzgerald, Jenna | 712 | 3505 |
| Flournoy, Debbie | 261 | 1075 |
| FOOD SERVICES( Sodexho) | 345 | 3770 |
| Fountian, Richard | 398 | 1068 |
| Franklin, Lori | 420 | 1723 |
| Franklin, Scott | 503 | 1131 |
| Furlich, Steve | 479 | 1093 |
| Gamboa, Carol | 689 | 3449 |
| Garcia, Josie | 574 | 3568 |
| Garza, Tricia | 391 | 1056 |
| Giacomazzi, Jim | 537 | 1144 |
| GOLF | 525 | 1156 |
| Gomez, Josie | 365 | 3763 |
| Gonzalez, Brenda | 574 | 3564 |
| GRADUATE PROGRAMS | 529 | 3420 |
| Gray, Gary | 549 | 1122 |
| Greene, Jeannine | 296 | 1072 |
| Grover, Herbert | 1118 | |
| Grover, Linda | 644 | 1076 |
| Guerrero, Rebeccah | 597 | 3520 |
| Gwyn, Kathryn | 597 | 3524 |
| Hahn, Bill | 412 | 1127 |
| Hall, Ashley | 597 | 3522 |
| Hall, Bobby | 253 | 3410 |
| Hahn, Bill | 412 | 1127 |
| Hall, Donna | 483 | 3441 |
| Harp, Tom | 525 | 1156 |
| HARRAL AUDITORIUM | 467 | 1081 |
| Hart, Jean | 574 | 3560 |
| Hart, Virgil | 227 | 3542 |
| HEALTH SERVICES | 365 | 3763 |
| Herman, Patricia | 526 | 1048 |
| Hernandez, Rosalie | 758 | 3452 |
| Herrington, Scott | 399 | 1062 |
| Hilliard, Mark | 284 | 1082 |
| Hipolito, Elva | 299 | 3660 |
| Hogue, James | 282 | 1024 |
| Holubik, Cynthia | 627 | 1026 |
| Holloway, Dena | 758 | 3456 |
| Hooper, Priscilla | 529 | 3415 |
| HOUSEKEEPING | 3643 | |
| Howle, David | 344 | 1166 |
| Hughes, Vickie | 389 | 3765 |
| HUMAN RESOURCE DIRECTOR | 689 | 3451 |
| Hurst, Randi | 3447 | |
| Hutcherson, Linda | 391 | 1057 |
| HUTCHERSON GYM | 321 | 1155 |
| INFORMATION TECHNOLOGY | 229 | 3540 |
| INSTITUTIONAL RESEARCH | 575 | 3406 |
| Jackson, Randy | 420 | 1722 |
| Jeffress,Rhane | 319 | 1136 |
| Keith, Nancy | 619 | 3766 |
| Keller, Candace | 249 | 1083 |
| Keller, Janie | 735 | 3473 |
| Kelley, Tim | 414 | 1063 |
| Kensmoe, Jeff | 341 | 1061 |
| Kerbo, Lisa | 551 | 3617 |
| Keys, Estelle | 758 | 3445 |
| King, Sherrie | 320 | 1052 |
| Koelder, Marilyn | 643 | 3750 |
| KWLD | 230 | 1091 |
| Lackey, Polly | 528 | 3702 |
| Lackey, Wilburn | 343 | 1172 |
| Lane, Debbie | 252 | 1020 |
| LANEY CENTER | 3780 | |
| Lankford, Denton | 259 | 1173 |
| LaQuey, Karen | 597 | 3526 |
| LEARNING RESOURCE CENTER | 528 | 3700 |
| LITERACY COUNCIL | 548 | 1890 |
| Lloyd, Pam | 689 | 3450 |
| Long, Steve | 230 | 1084 |
| Lusk, Claude | 275 | 3435 |
| Lynn, Brent | 306 | 3672 |
| Magallan, Peggy | 574 | 3573 |
| MAINTENANCE, Sodexho | 782 | 3640 |
| Manning, Gary | 390 | 1161 |
| Marr, Carolyn | 528 | 3705 |
| Marr, Jimmy | 229 | 3543 |
| Mayfield, Arch | 352 | 1102 |
| Mayhew, Joni | 574 | 3577 |
| McClenagan, Brian | 389 | 3765 |
| McClenagan, Cindy | 480 | 1106 |
| McCOY HALL | 1615 | |
| McDonald, Clorene | 597 | 3528 |
| McDONALD HALL | 1500 | |
| McDonald, Perri | 597 | 3525 |
| Medley, Sarah | 528 | 3706 |
| Melcher, Debra | 781 | 3400 |
| Melcher, Mike | 621 | 3431 |
| MEN'S BASKETBALL | 297 | 1147 |
| Michael, Steven | 250 | 1103 |
| Miller, Ericka | 3754 | |
| Milner, Josh | 443 | 1158 |
| Moore, Chris | 467 | 1081 |
| Moore, Kristi | 735 | 3474 |
| Moore, Teresa | 736 | 3753 |
| Mora, Joshua | 251 | 1107 |
| Morphis, Lena | 758 | 3454 |
| Mosteller, Sandra | 491 | 1069 |
| Multi Purpose Room, LRC | 1861 | |
| Murphree, Danny | 436 | 3636 |
| MUSEUM | 299 | 3660 |
| Napper, Candess | 619 | 3755 |
| Nesmith, Suzanne | 318 | 1047 |
| Nixon, Sandra | 529 | 3422 |
| Novak, Andrew | 551 | 3620 |
| NURSE | 365 | 3763 |
| OWEN HALL | 1340 | |
| Owens, Estelle | 387 | 1171 |
| Pace, Lashana | 574 | 3572 |
| Paddock, Chris | 276 | 1148 |
| Padilla, Rosa | 712 | 3506 |
| Parker, Jordan | 551 | 3621 |
| Pauda, Barbara | 551 | 3615 |
| Peterson, Nick | 574 | 3583 |
| PETE'S PLACE | 3772 | |
| Petty, Jonathan | 620 | 3588 |
| PIONEER HALL | 1700 | |
| Pirkey, Jason | 366 | 1142 |
| Poole, Penny | 575 | 3406 |
| Posey, Shiloh | 490 | 1159 |
| POST OFFICE | 551 | 3619 |
| Powell, Tosha | 306 | 3673 |
| Price, Debbie | 391 | 1045 |
| Priest, Victoria | 735 | 3472 |
| PUBLIC RELATIONS | 620 | 3585 |
| Pyeatt, D. Niler | 457 | 1175 |
| Quebe, Karen | 690 | 3650 |
| Raadt, Mark | 551 | 3619 |
| Ramirez, Delfina | 735 | 3436 |
| Ramos, Priscilla | 621 | 3425 |
| Ratcliffe, Carolyn | 434 | 1167 |
| Ratheal, Gwen | 735 | 3477 |
| Ray, Thomas | 364 | 1174 |
| RECRUITING | 712 | 3508 |
| Read, Cheri | 574 | 3570 |
| Reed, Marlene | 482 | 1060 |
| REGISTRAR | 735 | 3470 |
| Reinhart, Adam | 444 | 1124 |
| Rendon, Amy | 712 | 3507 |
| Rodriguez, Marianna | 574 | 3569 |
| Rodriguez, Tina | 387 | 1170 |
| Rodriguez, Yolanda | 574 | 3565 |
| Romberg, Kevin | 229 | 3540 |
| Ross, Vaughn | 397 | 1117 |
| RSVP | 459 | 1895 |
| Rubio, Jose | 460 | 1108 |
| Runnels, Marti | 410 | 1086 |
| Sadler, Paul | 489 | 1163 |
| Sample, Jay | 420 | 1725 |
| Schacht, Otto B. | 228 | 1022 |
| Schmidt, David | 560 | 1121 |
| School of Behavioral and Social Sciences | 387 | 1170 |
| School of Business | 252 | 1020 |
| School of Education | 391 | 1045 |
| School of Fine Arts | 482 | 1060 |
| School of Languages and Literature |
480 | 1100 |
| School of Mathematics and Sciences |
283 | 1115 sc 1130 ma |
| School of Music | 644 | 1076 |
| School of Religion and Philosophy |
344 | 1160 |
| Schumacher, Charlotte | 512 | 3549 |
| SECURITY | 436 | 3635 |
| Segovia, Trena | 574 | 3562 |
| Sepeda, Randee | 758 | 3461 |
| Seebo, Elane | 574 | 3417 |
| Shackelford, Jeannine | 758 | 3442 |
| Shamblin, Andrew | 229 | 3540 |
| Shaw, Rick | 344 | 1162 |
| Simpson, Nancy | 551 | 3618 |
| Sisemore, Paula | 574 | 3566 |
| Sistrunk, Bertha | 758 | 3463 |
| Smith, Amber | 620 | 3586 |
| Smith, Christa | 422 | 1105 |
| Smith, Jim | 483 | 3440 |
| Smith, Katrina | 559 | 3557 |
| Smith, Michaela | 574 | 3574 |
| Sorensen, Sarah | 574 | 3580 |
| Splawn, David | 536 | 1109 |
| Stanton, Amanda | 529 | 3414 |
| Starnes, Charles | 351 | 1027 |
| Steed, Beverly | 321 | 1155 |
| Stennett, Debbie | 712 | 3504 |
| Stephenson, Krista | 420 | 1724 |
| STUDENT ACTIVITIES | 736 | 3752 |
| STUDENT SERVICES | 643 | 3750 |
| STUDENT HOUSING | 643 | 3755 |
| STUDENT UNION BOARD | 736 | 3752 |
| Stutes, Ann | 421 | 1065 |
| Styne, Chris | 551 | 3622 |
| Summers, Melinda | 574 | 3417 |
| Summers, Micheal | 552 | 1165 |
| Sutterfield, Amanda | 229 | 3540 |
| Sweeney, Kevin | 527 | 1180 |
| Tapp, Shelley | 514 | 1037 |
| THEATRE | 410 | 1080 |
| THEATRE TICKET BOOTH | 1089 | |
| Thompson, Gerald | 445 | 1120 |
| Thompson, Marilyn | 229 | 3555 |
| Thompson, Rohan | 274 | 1150 |
| Tipton, Geneva | 436 | 3637 |
| Tipton, Emmitt | 643 | 3750 |
| Todd, Jimmie | 391 | 1045 |
| TRACK AND FIELD | 506 | 1143 |
| TRAFFIC & PARKING | 436 | 3637 |
| TRAILBLAZER NEWSPAPER | 759 | 1088 |
| TRAINING ROOM | 1142 | |
| TRAVELER YEARBOOK | 620 | 3587 |
| Treviño, Cynthia | 253 | 3410 |
| Tucker, Alan | 782 | 3644 |
| Turner, Eddie | 551 | 3615 |
| TUTORIAL SERVICES | 375 | 3765 |
| UNIVERSITY STORE | 551 | 3615 |
| Valentine, George | 330 | 1025 |
| Vandiver, Joe | 411 | 1071 |
| VanHoose, Sammy | 237 | 1029 |
| Vanlandingham, Wendi | 597 | 3531 |
| VEHICLE GARAGE | 436 | 3636 |
| Vera, Susie | 437 | 3600 |
| Virtual Campus | 420 | 1721 |
| VOLLEYBALL | 644 | 1144 |
| Wall, Phyllis | 621 | 3432 |
| Waller, Joe | 528 | 3708 |
| Walsh, Tim | 322 | 1123 |
| Watson, Brittney | 345 | 3775 |
| Warren, Kelly | 273 | 1023 |
| Watson, Rodney | 299 | 3662 |
| WEIGHT ROOM | 1141 | |
| Wells, Geoff | 458 | 1176 |
| Werema, Gilbert | 376 | 1028 |
| Whedbee, Jonathan | 574 | 3576 |
| Whitlock, Brian | 506 | 1143 |
| Wigner.Dann | 528 | 3701 |
| Wigner, Leann | 344 | 1160 |
| Wiley, Debbie | 344 | 1168 |
| Williams, Chris | 528 | 3703 |
| Williams, Misty | 574 | 3582 |
| Williams, Pam | 735 | 3470 |
| WIN TV | 230 | 1090 |
| WOMEN'S BASKETBALL | 342 | 1145 |
| WOMEN'S SOCCER | 490 | 1159 |
| Wren, Chris | 345 | 3770 |
| Writing Center | 3670 | |
| Wood, Sheila | 367 | 3457 |
| Young, Teresa | 620 | 3586 |
| Zhang, Yahui | 1085 |