Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 0 0 1 0.000 2 0 0 2 11 0 0 0 1
2 Richards, Ashleah 1 0 0 0 0.000 0 0 1 2 4 0 0 0 1
4 Banning, Brittany 4 14 4 41 0.244 0 0 0 0 7 2 0 2 0
5 Treat, Vanessa 4 1 0 3 0.333 1 0 1 5 14 0 0 0 0
6 Luevano, Desiree 2 0 0 4 0.000 1 0 0 4 1 0 1 0 0
7 Lewis, Bethany 3 0 0 0 0.000 1 0 0 3 18 0 0 0 0
11 Voigt, Anika 4 2 0 14 0.143 50 0 1 0 28 0 2 0 2
13 Weiss, Jessica 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0
15 Estrada, Analicia 4 17 3 52 0.269 0 2 0 2 26 1 1 0 0
16 Clark, Hailey 4 13 3 29 0.345 1 1 1 0 2 0 1 0 0
21 Hemminger, Audrey 4 10 1 23 0.391 0 0 0 0 6 0 5 0 0
29 Wyatt, Jennifer 4 6 0 25 0.240 2 0 0 0 1 0 3 0 1
TM TEAM, 4 0

Team Totals: 63 13 194 0.258 58 3 4 18 119 3 13 2 5
Total Team Blocks: 9.5
 
Game K E TA PCT
1 12 4 33 0.242
2 17 1 53 0.302
3 17 6 56 0.196
4 17 2 52 0.288
TEAMS 1 2 3 4
Wayland Baptist 19 32 30 27
UT-Permian Basin 30 30 32 30
Team Records:
14-12
16-10
 
Team: UT-Permian Basin ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Odessa, TX
Date: 10/15/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD