ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Staci Wilt 129 40 51 11 154 .260 646 28 35 14 294 2 17 3 37
2 Ashleah Richards 126 39 9 15 65 -0.092 26 36 26 41 502 0 0 0 4
3 Stevi Sharp 42 25 19 33 118 -0.119 2 6 6 12 31 0 0 1 2
4 Brittany Banning 133 39 236 107 776 .166 44 6 5 4 77 15 38 12 4
5 Vanessa Treat 133 39 70 36 265 .128 57 69 55 47 468 3 22 1 11
6 Desiree Luevano 131 38 236 115 815 .148 16 32 31 61 398 37 12 6 8
7 Bethany Lewis 120 40 16 12 71 .056 20 19 34 41 407 2 0 0 0
11 Anika Voigt 101 31 100 26 297 .249 846 33 56 5 385 5 35 8 59
13 Jessica Weiss 52 28 50 24 163 .160 4 0 5 2 20 6 5 4 1
15 Analicia Estrada 149 40 530 188 1660 .206 19 60 46 45 415 43 22 12 3
16 Hailey Clark 135 40 287 85 844 .239 9 36 29 8 119 10 59 7 1
21 Audrey Hemminger 136 40 232 52 664 .271 14 10 6 0 81 17 71 5 3
29 Jennifer Wyatt 87 29 165 72 488 .191 10 11 10 8 68 6 36 6 8
TM TEAM 0

TOTALS 153 40 2001 776 6380 .192 1713 346 345 304 3265 146 317 65 142

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-17)    (7-5)    (10-4)    (6-9)    (7-4)

DakStats 3000 by Daktronics Inc. Brookings, SD