Team: Sul Ross State ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Macias, Stacy 4 12 16 41 -0.098 0 1 1 1 15 0 0 0 0
3 Espinoza, Bianca 4 2 0 7 0.286 15 0 1 0 9 0 0 0 3
4 Harder, Jennifer 4 10 5 35 0.143 0 0 0 3 11 0 0 1 1
5 Valenciana, Melanie 4 1 5 15 -0.267 0 3 2 0 2 1 1 0 0
6 Wilkins, Naomi 4 0 0 2 0.000 0 0 0 4 8 0 0 0 1
7 Olivas, Elfida 3 0 2 5 -0.400 9 0 0 0 5 0 0 0 1
8 Armendariz, Vanessa 4 4 1 24 0.125 0 0 0 0 8 0 0 0 0
11 Cypher, Lyndi 4 3 2 15 0.067 0 1 0 0 15 0 1 0 1
13 Stocks, Carin 4 5 3 22 0.091 0 0 2 1 7 0 0 0 0
TM TEAM, 7 0

Team Totals: 37 34 166 0.018 24 5 6 9 80 1 2 1 7
Total Team Blocks: 2.0
 
Game K E TA PCT
1 5 10 38 -0.132
2 5 7 32 -0.062
3 14 9 53 0.094
4 13 8 43 0.116
TEAMS 1 2 3 4
Sul Ross State 14 13 31 20
Wayland Baptist 30 30 29 30
Team Records:
 
6-2
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 1 1 0 1 1.000 11 0 0 0 3 0 1 0 1
2 Richards, Ashleah 4 0 1 2 -0.500 0 1 0 0 13 0 0 0 1
3 Sharp, Stevi 2 4 5 24 -0.042 0 0 0 1 8 0 0 0 1
4 Banning, Brittany 3 8 0 19 0.421 2 1 2 0 2 0 2 0 0
5 Treat, Vanessa 1 1 0 1 1.000 2 3 1 0 5 0 0 0 0
6 Luevano, Desiree 4 13 3 31 0.323 0 1 1 1 12 3 0 1 1
7 Lewis, Bethany 4 0 0 1 0.000 0 1 1 0 11 0 0 0 0
11 Voigt, Anika 3 1 0 4 0.250 40 1 1 0 10 0 2 0 2
15 Estrada, Analicia 3 13 5 32 0.250 0 0 1 1 10 1 0 0 0
16 Clark, Hailey 2 12 2 23 0.435 0 0 0 0 4 0 1 1 0
21 Hemminger, Audrey 4 6 2 19 0.211 0 0 0 0 5 2 4 0 0
29 Wyatt, Jennifer 3 4 0 13 0.308 0 1 2 0 1 0 0 0 3
TM TEAM, 7 2

Team Totals: 63 18 170 0.265 55 9 9 5 84 6 10 2 9
Total Team Blocks: 11.0
 
Game K E TA PCT
1 16 3 35 0.371
2 15 5 37 0.270
3 14 7 53 0.132
4 18 3 45 0.333
Site: Hutcherson Center, Plainview, TX
Date: 9/1/2007   Attendance: 150 Length of Match: 1:40
Referees: Sonny King, Barry Vaughn
DakStats 3000 by Daktronics Inc. Brookings, SD