Team: Southern Nazarene Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Artho, Gina 5 1 0 3 0.333 0 3 2 2 20 0 0 0 0
2 Overturf, Heather 5 5 1 12 0.333 42 3 1 0 13 0 0 0 1
4 Ellis, MacKenzie 5 0 0 0 0.000 0 0 1 0 11 0 0 0 0
6 Loewen, Morgan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 1
7 Lebsock, Lindi 5 1 0 4 0.250 2 0 2 4 18 0 0 0 0
8 Knowles, Erika 5 1 0 5 0.200 2 1 1 4 19 0 0 0 0
9 Clark, Madison 5 11 8 40 0.075 0 0 0 0 5 0 0 0 1
10 Dermer, Janessa 5 6 3 18 0.167 1 0 0 2 1 1 2 0 0
11 Connally, Courtney 1 0 0 1 0.000 1 0 0 0 0 0 1 0 0
12 Burson, Keely 5 15 6 38 0.237 0 0 3 0 2 0 2 0 1
13 Dodge, Caitlin 5 16 6 36 0.278 0 0 0 0 6 1 1 0 0
14 Evans, Angela 5 4 2 13 0.154 0 0 0 0 1 0 2 0 1
TM TEAM, 9 3

Team Totals: 60 27 171 0.193 48 7 10 15 96 2 8 0 5
Total Team Blocks: 6.0
 
Game K E TA PCT
1 10 7 37 0.081
2 13 4 38 0.237
3 19 5 37 0.378
4 14 5 37 0.243
5 4 6 22 -0.091
TEAMS 1 2 3 4 5
Southern Nazarene Univ 24 30 30 26 10
Wayland Baptist 30 27 26 30 15
Team Records:
3-10, 1-1
10-7, 1-0
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 1 0 1 1.000 5 2 0 0 13 0 0 0 0
2 Richards, Ashleah 5 0 1 1 -1.000 0 0 0 2 12 0 0 0 0
4 Banning, Brittany 5 10 10 41 0.000 0 0 0 0 0 2 0 0 0
5 Treat, Vanessa 5 2 2 23 0.000 2 4 5 3 20 0 1 0 0
7 Lewis, Bethany 4 0 0 1 0.000 1 1 2 1 6 0 0 0 0
11 Voigt, Anika 5 11 1 15 0.667 44 3 4 0 15 0 2 0 6
13 Weiss, Jessica 3 3 0 5 0.600 0 0 0 0 0 0 1 0 0
15 Estrada, Analicia 5 20 8 68 0.176 0 4 4 0 9 1 0 0 0
16 Clark, Hailey 5 9 6 24 0.125 0 1 2 0 2 1 0 0 0
21 Hemminger, Audrey 5 15 1 29 0.483 0 0 0 0 1 0 2 0 0
TM TEAM, 9 1

Team Totals: 71 29 208 0.202 52 15 17 7 78 4 6 0 6
Total Team Blocks: 7.0
 
Game K E TA PCT
1 15 7 47 0.170
2 20 6 47 0.298
3 10 5 42 0.119
4 18 7 47 0.234
5 8 4 25 0.160
Site: Hutcherson Center, Plainview, TX
Date: 9/21/2007   Attendance: 76 Length of Match: 2:32
Referees: Sport Wedel, Mark Noble
DakStats 3000 by Daktronics Inc. Brookings, SD