Team: St. Gregory's ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Hurney, Ashley 3 7 2 27 0.185 0 0 0 1 2 0 0 0 1
5 Pugh, Jessica 3 0 0 3 0.000 0 0 1 0 2 0 0 0 1
7 Tittjung, Karina 3 2 2 13 0.000 20 0 1 0 16 0 0 0 2
11 Kelley, Kim 3 5 4 17 0.059 1 0 1 3 11 0 0 0 0
12 Camarillo, Simone 3 1 4 11 -0.273 0 1 0 3 5 0 0 0 1
15 Hunter, Felicia 3 8 6 19 0.105 1 0 2 8 2 3 0 0 0
TM TEAM, 5 3

Team Totals: 23 18 90 0.056 22 1 5 18 38 3 0 0 5
Total Team Blocks: 3.0
 
Game K E TA PCT
1 8 4 24 0.167
2 6 5 22 0.045
3 9 9 44 0.000
TEAMS 1 2 3
St. Gregory's 12 14 19
Wayland Baptist 30 30 30
Team Records:
1-18, 0-9
17-13, 5-4
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 6 0 10 0.600 17 0 2 0 2 0 0 0 2
2 Richards, Ashleah 2 2 0 3 0.667 1 0 1 0 10 0 0 0 0
3 Sharp, Stevi 3 2 4 10 -0.200 1 6 1 0 4 0 0 0 0
4 Banning, Brittany 3 5 1 11 0.364 2 0 0 0 0 0 2 0 0
5 Treat, Vanessa 3 1 0 1 1.000 1 5 0 0 11 0 0 0 0
6 Luevano, Desiree 2 2 0 2 1.000 0 0 2 0 3 0 0 0 0
7 Lewis, Bethany 2 0 0 1 0.000 2 2 1 0 4 0 0 0 0
11 Voigt, Anika 3 1 1 3 0.000 13 3 0 0 2 1 0 0 0
13 Weiss, Jessica 2 1 0 7 0.143 0 0 0 0 1 0 1 0 0
15 Estrada, Analicia 3 10 3 23 0.304 1 0 1 1 6 0 0 0 0
16 Clark, Hailey 2 3 1 7 0.286 0 0 0 0 3 0 0 0 0
21 Hemminger, Audrey 2 1 0 3 0.333 0 0 0 0 0 0 0 0 0
29 Wyatt, Jennifer 2 9 0 11 0.818 0 2 1 0 1 1 1 0 0
TM TEAM, 5 0

Team Totals: 43 10 92 0.359 38 18 9 1 47 2 4 0 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 16 2 28 0.500
2 11 3 21 0.381
3 16 5 43 0.256
Site: Hutcherson Center, Plainview, TX
Date: 10/26/2007   Attendance: 143 Length of Match: 1:07
Referees: Mark Noble, Barry Vaughn
DakStats 3000 by Daktronics Inc. Brookings, SD