Team: SW Assemblies of God ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 72 14 173 0.335 63 12 9 11 97 1 2

Team Totals: 72 14 173 0.335 63 12 9 11 97 1 2 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
SW Assemblies of God 24 32 34 30
Wayland Baptist 30 30 32 27
Team Records:
1-0
3-2
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 2 0 3 0.667 25 1 0 0 5 0 0 0 4
2 Richards, Ashleah 4 1 1 3 0.000 1 0 0 3 11 0 0 0 0
3 Sharp, Stevi 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0
4 Banning, Brittany 4 10 1 31 0.290 1 0 0 0 2 0 0 0 1
5 Treat, Vanessa 3 0 1 3 -0.333 0 0 0 0 1 0 0 0 1
6 Luevano, Desiree 4 11 6 32 0.156 1 3 0 1 17 3 0 0 0
7 Lewis, Bethany 4 0 1 2 -0.500 0 2 3 3 24 0 0 0 0
11 Voigt, Anika 2 2 0 3 0.667 24 2 0 0 4 0 0 0 5
13 Weiss, Jessica 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Estrada, Analicia 4 19 6 47 0.277 0 1 1 3 13 2 1 0 1
16 Clark, Hailey 4 11 3 30 0.267 0 2 0 1 9 2 1 0 0
21 Hemminger, Audrey 4 7 2 25 0.200 1 0 0 0 1 1 0 0 0
TM TEAM, 4 1

Team Totals: 63 21 181 0.232 53 11 4 12 87 8 2 0 12
Total Team Blocks: 9.0
 
Game K E TA PCT
1 16 3 38 0.342
2 16 7 44 0.205
3 17 8 47 0.191
4 14 3 52 0.212
Site: Hutcherson Center, Plainview, TX
Date: 8/30/2007   Attendance: 175 Length of Match: 2:22
Referees: Sonny King, Mark Noble
DakStats 3000 by Daktronics Inc. Brookings, SD