Team: OK Panhandle State ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Coldwell, Cheryl 3 0 2 3 -0.667 19 0 1 0 14 0 1 0 3
3 Sims, Allicia 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
5 Smith, Stormy 3 7 6 20 0.050 1 1 3 2 16 0 0 1 0
7 Patterson, Allison 3 0 0 2 0.000 0 0 0 3 12 0 0 0 0
10 Patton, Lindsey 3 3 3 17 0.000 0 0 0 0 1 0 0 0 0
11 Bean, Courtney 2 1 2 4 -0.250 1 0 1 1 3 0 0 0 1
12 Helton, Heather 3 6 10 29 -0.138 0 1 2 2 6 1 0 0 0
14 Roach, Krisha 3 6 12 32 -0.187 0 2 2 0 2 0 1 0 0
15 DeLeon, Allison 2 1 2 9 -0.111 0 0 0 0 0 0 0 1 0
TM TEAM, 5 1

Team Totals: 24 37 116 -0.112 21 4 9 9 58 1 2 2 4
Total Team Blocks: 2.0
 
Game K E TA PCT
1 8 12 33 -0.121
2 6 14 37 -0.216
3 10 11 46 -0.022
TEAMS 1 2 3
OK Panhandle State 14 19 22
Wayland Baptist 30 30 30
Team Records:
 
7-2
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 2 1 0 2 0.500 18 1 2 0 5 0 0 0 1
2 Richards, Ashleah 3 0 0 0 0.000 0 0 1 0 5 0 0 0 0
4 Banning, Brittany 1 2 1 6 0.167 0 0 0 0 0 0 0 0 0
5 Treat, Vanessa 3 3 0 8 0.375 1 0 2 0 6 0 1 0 0
6 Luevano, Desiree 3 7 4 25 0.120 0 2 2 1 6 0 0 0 0
7 Lewis, Bethany 3 0 0 0 0.000 0 0 2 2 9 0 0 0 0
11 Voigt, Anika 1 0 0 3 0.000 4 0 2 0 1 0 2 0 1
15 Estrada, Analicia 3 6 3 17 0.176 0 5 2 0 12 3 0 0 0
16 Clark, Hailey 3 4 1 20 0.150 0 1 2 0 1 0 1 0 0
21 Hemminger, Audrey 3 8 1 20 0.350 0 0 0 0 2 1 2 0 0
TM TEAM, 5 1

Team Totals: 31 10 101 0.208 23 9 15 4 47 4 6 0 2
Total Team Blocks: 7.0
 
Game K E TA PCT
1 13 3 22 0.455
2 5 4 30 0.033
3 13 3 49 0.204
Site: Hutcherson Center, Plainview, TX
Date: 9/1/2007   Attendance: 0 Length of Match: 1:30
Referees: Paul Ortega, Barry Vaughn
DakStats 3000 by Daktronics Inc. Brookings, SD