Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 3 1 12 0.167 53 0 1 0 11 0 0 0 6
2 Richards, Ashleah 5 0 1 2 -0.500 2 1 0 0 27 0 0 0 0
4 Banning, Brittany 5 6 2 23 0.174 1 0 0 0 1 0 4 1 0
5 Treat, Vanessa 5 1 0 4 0.250 0 1 0 1 18 0 1 0 0
6 Luevano, Desiree 5 14 9 42 0.119 0 1 2 2 12 4 1 0 0
7 Lewis, Bethany 5 0 0 1 0.000 0 0 0 0 4 0 0 0 0
15 Estrada, Analicia 5 14 10 53 0.075 1 2 2 0 13 0 2 0 0
16 Clark, Hailey 5 15 3 42 0.286 0 1 1 0 2 0 1 0 0
21 Hemminger, Audrey 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
29 Wyatt, Jennifer 5 15 6 46 0.196 0 0 0 0 2 1 7 1 1
TM TEAM, 5 2

Team Totals: 68 33 226 0.155 57 6 6 5 90 5 16 2 7
Total Team Blocks: 13.0
 
Game K E TA PCT
1 18 8 56 0.179
2 12 6 46 0.130
3 12 9 55 0.055
4 21 5 41 0.390
5 5 5 28 0.000
TEAMS 1 2 3 4 5
Wayland Baptist 30 29 30 30 9
Oklahoma City 32 31 24 21 15
Team Records:
23-16
33-8
 
Team: Oklahoma City ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hirt, Erin 5 3 3 12 0.000 63 3 1 0 19 0 1 1 4
2 Campbell, Jeannee 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Veselka, Shelbey 5 0 1 2 -0.500 0 0 1 1 10 0 0 0 0
4 Hansen, Lindsay 5 13 2 36 0.306 0 0 0 0 10 0 3 0 3
5 Tillery, Adrienne 5 7 5 22 0.091 0 0 0 0 1 3 6 0 0
6 Hendrix, Elizabeth 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Clendenin, Amy 5 16 10 43 0.140 1 0 1 1 18 0 2 0 0
8 Gruenbacher, Nicole 5 0 0 6 0.000 0 0 1 3 27 0 0 0 0
10 Verbovetska, Maryna 5 18 10 50 0.160 1 2 3 1 19 0 5 1 0
11 Grotts, Lucy 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0
12 Kress, Whitney 5 14 6 42 0.190 0 0 1 0 3 3 5 0 1
15 George, Victoria 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 71 37 214 0.159 65 5 8 6 109 6 22 2 8
Total Team Blocks: 17.0
 
Game K E TA PCT
1 22 9 48 0.271
2 18 10 47 0.170
3 10 12 57 -0.035
4 11 3 33 0.242
5 10 3 29 0.241
Site: Hutcherson Center, Plainview, TX
Date: 11/9/2007   Attendance: 212 Length of Match: 2:15
Referees: Sonny King, Mark Noble
DakStats 3000 by Daktronics Inc. Brookings, SD