Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 0 0 2 0.000 1 0 0 2 7 0 0 0 0
2 Richards, Ashleah 4 0 0 0 0.000 2 0 2 0 10 0 0 0 1
4 Banning, Brittany 1 1 0 2 0.500 1 0 0 0 0 0 0 0 0
5 Treat, Vanessa 4 5 1 11 0.364 2 3 3 1 9 0 2 0 1
6 Luevano, Desiree 4 9 7 30 0.067 0 0 2 0 11 0 0 0 0
7 Lewis, Bethany 4 0 1 2 -0.500 1 0 1 0 11 0 0 0 0
11 Voigt, Anika 4 3 4 13 -0.077 41 1 1 0 10 0 1 1 2
15 Estrada, Analicia 4 16 5 49 0.224 0 1 2 0 6 5 0 1 0
16 Clark, Hailey 4 6 6 22 0.000 2 0 0 0 2 0 1 0 0
21 Hemminger, Audrey 4 5 6 31 -0.032 0 0 0 0 3 0 2 0 0
29 Wyatt, Jennifer 4 6 7 22 -0.045 0 0 0 0 2 0 0 1 0
TM TEAM, 4 1 0

Team Totals: 51 37 184 0.076 50 5 12 3 71 5 6 3 4
Total Team Blocks: 8.0
 
Game K E TA PCT
1 14 10 44 0.091
2 12 7 48 0.104
3 14 10 46 0.087
4 11 10 46 0.022
TEAMS 1 2 3 4
Wayland Baptist 30 24 23 25
Oklahoma City 27 30 30 30
Team Records:
15-13,4-4
29-7,6-3
 
Team: Oklahoma City ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hirt, Erin 4 1 3 7 -0.286 51 0 0 0 14 0 0 0 1
3 Veselka, Shelbey 4 0 1 3 -0.333 0 0 3 0 11 0 0 0 0
4 Hansen, Lindsay 4 3 6 18 -0.167 0 0 0 0 1 1 0 0 1
5 Tillery, Adrienne 3 6 3 23 0.130 0 0 0 0 1 0 1 1 0
6 Hendrix, Elizabeth 3 1 3 5 -0.400 0 1 1 0 8 1 0 0 1
7 Clendenin, Amy 4 14 4 41 0.244 1 0 0 2 7 0 0 0 0
8 Gruenbacher, Nicole 4 0 0 3 0.000 0 0 2 2 20 0 0 0 0
10 Verbovetska, Maryna 4 13 6 34 0.206 1 2 3 1 20 2 2 1 0
12 Kress, Whitney 4 18 3 29 0.517 0 0 0 0 1 1 1 0 0
15 George, Victoria 2 1 3 7 -0.286 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 57 32 170 0.147 53 3 9 5 83 5 4 2 3
Total Team Blocks: 7.0
 
Game K E TA PCT
1 12 9 40 0.075
2 16 6 41 0.244
3 16 7 42 0.214
4 13 10 47 0.064
Site: Abe Lemons Arena, Oklahoma City,
Date: 10/20/2007   Attendance: 100 Length of Match: 1:56
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD