Team: Oklahoma City ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hirt, Erin 5 5 1 16 0.250 52 0 0 0 18 0 1 2 2
2 Campbell, Jeannee 5 12 4 27 0.296 0 0 0 3 3 0 3 0 0
3 Veselka, Shelbey 5 1 2 3 -0.333 0 3 0 2 33 0 0 0 0
5 Tillery, Adrienne 5 10 5 27 0.185 1 0 2 0 2 2 3 2 1
6 Hendrix, Elizabeth 5 7 0 10 0.700 2 2 1 2 10 0 0 0 0
7 Clendenin, Amy 5 15 11 53 0.075 1 0 0 4 8 0 1 2 0
8 Gruenbacher, Nicole 2 0 0 2 0.000 0 0 0 1 1 0 0 0 0
9 Segars, Brittany 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Verbovetska, Maryna 5 19 8 44 0.250 2 0 0 0 23 2 0 1 0
15 George, Victoria 3 4 4 16 0.000 1 0 0 0 1 0 0 0 1
TM TEAM, 5 1

Team Totals: 73 35 198 0.192 59 5 3 13 100 4 8 7 4
Total Team Blocks: 8.0
 
Game K E TA PCT
1 18 9 53 0.170
2 13 5 32 0.250
3 14 10 39 0.103
4 19 9 54 0.185
5 9 2 20 0.350
TEAMS 1 2 3 4 5
Oklahoma City 30 24 24 30 15
Wayland Baptist 28 30 30 27 13
Team Records:
19-3, 2-1
10-8, 1-1
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 0 1 1 -1.000 0 2 1 0 3 0 0 0 0
2 Richards, Ashleah 5 1 2 4 -0.250 2 0 1 2 22 0 0 0 0
3 Sharp, Stevi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Banning, Brittany 5 15 3 39 0.308 0 0 0 0 0 0 0 3 0
5 Treat, Vanessa 5 3 3 15 0.000 9 3 3 1 14 0 3 0 1
7 Lewis, Bethany 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Voigt, Anika 5 10 5 28 0.179 45 0 3 0 17 0 4 0 3
13 Weiss, Jessica 3 4 3 10 0.100 0 0 0 0 0 0 0 1 0
15 Estrada, Analicia 5 26 8 62 0.290 4 5 1 1 13 4 2 2 0
16 Clark, Hailey 5 5 1 24 0.167 0 3 4 0 2 1 6 0 0
21 Hemminger, Audrey 5 9 2 24 0.292 0 0 0 0 3 0 3 1 0
TM TEAM, 5 1

Team Totals: 73 28 207 0.217 60 13 13 5 74 5 18 7 4
Total Team Blocks: 14.0
 
Game K E TA PCT
1 16 8 55 0.145
2 20 8 38 0.316
3 13 5 37 0.216
4 14 6 51 0.157
5 10 1 26 0.346
Site: Hutcherson Center, Plainview, TX
Date: 9/22/2007   Attendance: 124 Length of Match: 2:33
Referees: Sonny King, Ricky Gonzales
DakStats 3000 by Daktronics Inc. Brookings, SD