Team: Mid-America Christian ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Moore, Emily 3 7 6 37 0.027 1 1 4 3 19 0 1 1 3
4 Robison, Courtney 3 4 2 8 0.250 0 1 2 0 2 0 0 0 0
7 Thomas, Melissa 3 1 1 6 0.000 33 0 0 0 1 0 1 0 1
8 Mehlhaff, Jocelyn 3 8 4 25 0.160 0 1 2 1 12 0 1 0 0
11 Davis, Meagan 3 0 1 3 -0.333 1 0 2 1 10 0 0 0 0
12 Spurlin, Sara 3 0 0 1 0.000 0 2 1 0 5 0 0 0 0
13 Roselius, Jennifer 3 8 1 19 0.368 0 0 0 0 1 2 4 0 0
20 Chestnut, Jessica 3 10 5 23 0.217 0 0 0 0 0 0 1 0 0
TM TEAM, 3 1

Team Totals: 38 20 122 0.148 35 5 11 6 50 2 8 1 4
Total Team Blocks: 6.0
 
Game K E TA PCT
1 17 7 48 0.208
2 12 9 41 0.073
3 9 4 33 0.152
TEAMS 1 2 3
Mid-America Christian 27 18 19
Wayland Baptist 30 30 30
Team Records:
11-18
23-15
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 1 0 4 0.250 41 0 0 0 8 0 0 0 2
2 Richards, Ashleah 3 0 0 4 0.000 1 2 2 1 12 0 0 0 0
3 Sharp, Stevi 1 0 1 2 -0.500 0 0 0 0 1 0 0 0 0
4 Banning, Brittany 3 6 2 15 0.267 1 0 0 0 2 0 0 0 0
5 Treat, Vanessa 3 1 0 1 1.000 1 4 1 1 16 0 0 0 0
6 Luevano, Desiree 3 8 4 19 0.211 0 0 2 2 9 1 0 0 0
7 Lewis, Bethany 2 0 0 0 0.000 0 0 0 1 3 0 0 0 0
13 Weiss, Jessica 2 1 0 3 0.333 1 0 0 0 0 0 0 0 0
15 Estrada, Analicia 3 18 4 33 0.424 0 0 0 0 7 0 0 0 0
16 Clark, Hailey 3 6 1 18 0.278 0 0 0 0 1 0 0 0 0
21 Hemminger, Audrey 3 3 2 11 0.091 0 0 0 0 0 0 1 0 0
29 Wyatt, Jennifer 2 5 0 9 0.556 0 0 0 0 1 0 1 0 0
TM TEAM, 3 0

Team Totals: 49 14 119 0.294 45 6 5 5 60 1 2 0 2
Total Team Blocks: 2.0
 
Game K E TA PCT
1 18 8 50 0.200
2 18 3 37 0.405
3 13 3 32 0.313
Site: Hutcherson Center, Plainview, TX
Date: 11/9/2007   Attendance: 103 Length of Match: 1:25
Referees: Barry Vaughn, Mark Noble
DakStats 3000 by Daktronics Inc. Brookings, SD