Team: John Brown University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Proctor, Shannon 4 0 0 3 0.000 1 0 2 3 21 0 0 0 0
2 Porter, Kaylie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Goodlin, Emily 4 0 0 0 0.000 1 0 0 3 4 0 0 0 0
4 Marty, Laurae 4 18 5 47 0.277 0 0 0 0 3 0 6 0 1
5 Kerns, Britney 4 2 0 4 0.500 27 1 2 0 10 0 0 0 3
6 Lee, Kirsten 4 7 6 25 0.040 0 1 5 0 2 0 2 0 0
7 Hanson, Alyssa 4 1 0 1 1.000 21 0 0 0 8 0 0 0 2
8 Schult, Suzie 4 3 4 11 -0.091 2 0 0 0 3 0 1 0 2
10 Junker, Aubrey 4 8 5 25 0.120 0 2 3 2 16 0 0 0 0
11 Wilson, Amber 4 11 3 30 0.267 0 1 2 0 4 0 1 0 0
12 Newton, Christi 4 12 2 29 0.345 1 0 0 0 3 0 8 0 0
13 Thornton, Heather 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 4

Team Totals: 62 25 175 0.211 53 5 14 12 74 0 18 0 8
Total Team Blocks: 9.0
 
Game K E TA PCT
1 18 8 48 0.208
2 16 4 38 0.316
3 15 5 43 0.233
4 13 8 46 0.109
TEAMS 1 2 3 4
John Brown University 27 25 30 29
Wayland Baptist 30 30 21 31
Team Records:
13-15, 5-4
18-13, 6-4
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 1 0 1 1.000 0 0 0 1 1 0 0 0 0
2 Richards, Ashleah 4 0 0 1 0.000 0 0 2 0 16 0 0 0 0
3 Sharp, Stevi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Banning, Brittany 4 6 9 24 -0.125 2 0 0 1 4 0 4 1 0
5 Treat, Vanessa 4 0 0 2 0.000 0 2 0 0 10 0 0 0 1
6 Luevano, Desiree 4 7 4 18 0.167 1 3 1 3 8 0 0 0 0
7 Lewis, Bethany 4 0 0 1 0.000 0 0 0 0 7 0 0 0 0
11 Voigt, Anika 4 5 2 16 0.188 42 0 3 0 19 0 1 0 5
13 Weiss, Jessica 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0
15 Estrada, Analicia 4 12 5 41 0.171 0 4 3 0 6 1 0 1 0
16 Clark, Hailey 4 6 1 21 0.238 1 1 0 0 2 1 1 0 0
19 Cortazar, Laura 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Hemminger, Audrey 4 4 2 15 0.133 1 2 0 0 1 0 6 0 1
29 Wyatt, Jennifer 3 11 4 22 0.318 0 0 1 0 1 0 2 0 0
TM TEAM, 4 0

Team Totals: 53 27 163 0.160 47 12 10 5 75 2 14 2 7
Total Team Blocks: 9.0
 
Game K E TA PCT
1 13 6 40 0.175
2 14 4 33 0.303
3 13 9 43 0.093
4 13 8 47 0.106
Site: Hutcherson Center, Plainview, TX
Date: 10/27/2007   Attendance: 83 Length of Match: 2:00
Referees: Sonny King, Perry Miller
DakStats 3000 by Daktronics Inc. Brookings, SD