Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 6 0 10 0.600 25 0 1 0 3 0 0 0 0
2 Richards, Ashleah 3 0 0 0 0.000 0 3 1 2 4 0 0 0 0
3 Sharp, Stevi 1 0 2 3 -0.667 0 0 1 1 0 0 0 0 0
4 Banning, Brittany 2 2 1 7 0.143 0 0 0 0 4 1 0 0 0
5 Treat, Vanessa 2 1 0 3 0.333 1 3 4 0 1 0 0 0 1
6 Luevano, Desiree 3 1 1 3 0.000 0 2 1 1 7 0 0 0 0
7 Lewis, Bethany 2 2 0 3 0.667 1 0 1 0 0 0 0 0 0
13 Weiss, Jessica 1 1 1 3 0.000 0 0 0 0 0 0 0 0 0
15 Estrada, Analicia 3 4 1 10 0.300 1 2 2 0 10 0 0 0 0
16 Clark, Hailey 2 3 1 8 0.250 0 0 0 0 0 0 0 0 0
21 Hemminger, Audrey 2 5 0 9 0.556 2 4 1 0 3 0 0 0 0
29 Wyatt, Jennifer 3 12 5 21 0.333 1 1 1 0 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 37 12 80 0.313 31 15 13 4 40 1 0 0 1
Total Team Blocks: 1.0
 
Game K E TA PCT
1 13 3 22 0.455
2 10 4 24 0.250
3 14 5 34 0.265
TEAMS 1 2 3
Wayland Baptist 30 30 30
Huston-Tillotson 20 13 20
Team Records:
1-1
0-2
 
Team: Huston-Tillotson ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Castro, Stephanie 3 1 0 5 0.200 3 0 2 6 4 0 0 0 0
2 Westerman, Lauren 3 0 0 0 0.000 0 0 0 4 4 0 0 0 0
4 Spivey, Shamell 2 3 5 12 -0.167 0 0 0 0 1 0 0 0 0
5 Pena, Yessenia 3 0 1 3 -0.333 0 1 3 1 6 0 0 0 0
6 Oliver, Mallori 2 2 3 12 -0.083 0 0 0 0 0 0 0 0 0
7 Ringer, Adrienne 3 1 1 6 0.000 14 1 1 0 2 0 0 0 1
8 Green, Dominique 3 4 7 15 -0.200 1 0 0 0 0 1 0 0 0
9 Deba, Tiffany 3 4 2 15 0.133 0 0 3 0 0 0 0 0 0
10 Grundy, Treeandrea 1 2 1 3 0.333 0 1 1 1 0 0 0 0 0
12 Spears, Kendriqua 2 0 0 1 0.000 0 1 3 0 3 0 0 0 0
13 Wright, Ashley 3 5 2 14 0.214 0 0 1 2 2 0 0 0 0
14 Paidle, Amanda 2 0 1 4 -0.250 0 0 0 1 4 0 0 0 0
TM TEAM, 3 0

Team Totals: 22 23 90 -0.011 18 4 14 15 26 1 0 0 1
Total Team Blocks: 1.0
 
Game K E TA PCT
1 8 7 21 0.048
2 8 12 37 -0.108
3 6 4 32 0.063
Site: Abe Lemons Arena, Oklahoma City,
Date: 8/24/2007   Attendance: 50 Length of Match: 10:49
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD