Team: Dakota Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brooks, Katrina 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Kopfmann, Beth 3 0 1 3 -0.333 26 1 1 0 6 1 0 0 0
3 Carlson, Morgan 2 0 1 6 -0.167 15 0 0 0 3 0 0 0 5
4 Bruns, Raya 4 0 0 5 0.000 1 0 1 3 9 0 0 0 0
5 Givan, Julie 4 4 4 20 0.000 1 3 0 5 19 0 0 0 0
6 Aman, Amanda 2 4 4 13 0.000 0 0 0 0 1 0 0 0 0
7 Howes, Leah 2 1 6 14 -0.357 0 0 0 0 3 0 0 0 0
8 Wieneke, Maria 4 9 6 31 0.097 1 0 0 0 3 4 1 0 0
9 Hajek, Allison 4 1 0 1 1.000 0 1 2 0 2 0 0 0 0
10 Kopfmann, Dena 4 0 3 5 -0.600 0 2 1 3 18 0 0 0 0
11 Miner, Jen 4 12 3 29 0.310 0 0 0 1 1 1 0 0 0
13 Whealy, Kalie 4 14 6 35 0.229 0 0 0 0 2 1 1 1 0
15 Morrill, Jayna 2 4 0 9 0.444 0 0 0 0 1 0 0 0 0
17 Mundt, Kylie 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
21 Schramm, Holly 4 0 0 3 0.000 1 0 3 0 16 0 0 0 0
TM TEAM, 4 0

Team Totals: 49 34 174 0.086 45 7 8 12 85 7 2 1 5
Total Team Blocks: 8.0
 
Game K E TA PCT
1 13 7 38 0.158
2 13 7 42 0.143
3 8 9 35 -0.029
4 15 11 59 0.068
TEAMS 1 2 3 4
Dakota Wesleyan 21 30 20 28
Wayland Baptist 30 28 30 30
Team Records:
 
2-1
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 2 0 7 0.286 41 2 3 0 11 0 0 0 1
2 Richards, Ashleah 4 0 1 2 -0.500 2 0 0 1 13 0 0 0 1
3 Sharp, Stevi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Banning, Brittany 4 4 1 12 0.250 3 0 0 0 0 1 0 0 0
5 Treat, Vanessa 4 3 2 16 0.063 2 1 3 1 7 0 0 0 1
6 Luevano, Desiree 3 3 2 11 0.091 0 2 1 1 7 0 0 0 0
7 Lewis, Bethany 3 5 1 16 0.250 1 1 0 0 5 2 0 0 0
13 Weiss, Jessica 4 15 6 43 0.209 1 0 3 2 9 3 0 0 1
15 Estrada, Analicia 4 8 4 28 0.143 0 2 1 1 13 0 0 0 0
16 Clark, Hailey 3 6 4 23 0.087 0 0 0 1 5 1 0 1 0
21 Hemminger, Audrey 4 9 5 18 0.222 1 4 1 0 10 3 0 0 0
29 Wyatt, Jennifer 1 0 0 0 0.000 0 0 1 0 1 0 0 0 0
TM TEAM, 4 0

Team Totals: 55 26 176 0.165 51 12 13 7 81 10 0 1 4
Total Team Blocks: 10.0
 
Game K E TA PCT
1 17 5 42 0.286
2 16 9 44 0.159
3 10 4 29 0.207
4 12 8 61 0.066
Site: Abe Lemons Arena, Oklahoma City, OK
Date: 8/25/2007   Attendance: 50 Length of Match: 1:50
Referees: Randy Decker, Randy Roth
DakStats 3000 by Daktronics Inc. Brookings, SD