
2007 SCHEDULE/GAME RESULTS
| Date | Opponent/Result | Location | Time/Record |
| Oklahoma City Invitational | |||
Fri, Aug. 24 |
Oklahoma City 3, WBU 0 WBU 3, Huston Tillotson 0 |
Oklahoma City, OK | 0-1 1-1 |
| Sat, Aug. 25 | WBU 3, Dakota Wesleyan 1 WBU 3, Oklahoma Wesleyan 1 |
Oklahoma City, OK | 2-1 3-1 |
| Coca-Cola Classic | |||
| Thu, Aug. 30 | SWAGU 3, WBU 0 | Hutcherson Center | 3-2 |
| Fri, Aug. 31 | WBU 3, Mary Hardin-Baylor 0 WBU 3, Univ. of St. Thomas 0 |
Hutcherson Center | 4-2 5-2 |
| Sat, Sept. 1 | WBU 3, Sul Ross State 1 WBU 3, OK Panhandle State 0 |
Hutcherson Center | 6-2 7-2 |
| Tue, Sept. 4 | Midwestern State 3, WBU 0 | Wichita Falls, TX | 7-3 |
| Thu, Sept. 13 | Texas Wesleyan 3, WBU 2 SW Assemblies of God 3, WBU 1 |
Waxahachie, TX | 7-4 7-5 |
| Hughes-Wesleyan Tournament | |||
Fri, Sept. 14 |
WBU 3, Lindsey College 2 WBU 3, Sterling College 0 |
Ft. Worth, TX | 8-5 9-5 |
| Sat, Sept. 15 | College of the Ozarks 3, WBU 1 Belhaven College 3, WBU 0 |
Ft. Worth, TX | 9-6 9-7 |
| Fri, Sept. 21 | *WBU 3, Southern Nazarene 2 | Hutcherson Center | 10-7, 1-0 |
| Sat, Sept. 22 | *Oklahoma City 3, WBU 2 | Hutcherson Center | 10-8, 1-1 |
| Thu, Sept. 27 | *WBU 3, Mid-America 2 | Oklahoma City, OK | 11-8, 2-1 |
| Fri, Sept. 28 | *WBU 3, St. Gregory’s 0 | Shawnee, OK | 12-8, 3-1 |
| Sat, Sept. 29 | *John Brown 3, WBU 2 | Siloam Springs, AR | 12-9, 3-2 |
| Tue, Oct. 2 | *Lubbock Christian 3, WBU 2 | Lubbock, TX | 12-10, 3-3 |
| Fri, Oct. 5 | Texas Wesleyan 3, WBU 1 | Hutcherson Center | 12-11 |
| Tue, Oct. 9 | WBU 3, OK Panhandle State 0 | Goodwell, OK | 13-11 |
| Thu, Oct. 11 | WBU 3, CSW 0 | Hobbs, NM | 14-11 |
| Mon, Oct. 15 | UT-Permian Basin 3, WBU 1 | Odessa, TX | 14-12 |
| Fri, Oct. 19 | *WBU 3, Southern Nazarene 1 | Bethany, OK | 15-12, 4-3 |
| Sat, Oct. 20 | *Oklahoma City 3, WBU 1 | Oklahoma City, OK | 15-13, 4-4 |
| Tue, Oct. 23 | WBU 3, Col. of the SW 1 | Hutcherson Center | 16-13 |
| Fri, Oct. 26 | WBU 3, *St. Gregory’s 0 | Hutcherson Center | 17-13, 5-4 |
| Sat, Oct. 27 | *WBU 3, John Brown 1 *WBU 3, MACU 0 |
Hutcherson Center | 18-13, 6-4 19-13, 7-4 |
| Tue, Oct. 30 | West Texas A&M 3, WBU 0 | Canyon, TX | 19-14 |
| Thu, Nov. 1 | *Lubbock Christian 3, WBU 0 | Hutcherson Center | 19-15, 7-5 |
| Fri, Nov. 2 | WBU 3, Huston-Tillotson 0 | Austin, TX | 20-15 |
| Sat, Nov. 3 |
WBU 3, Our Lady/Lake 2
WBU 3, Loyola 1 |
Austin, TX | 21-15 22-15 |
| Sooner Athletic Conference Tournament | |||
| Fri, Nov. 9 | WBU 3, Mid-America Chr. 0 Semi-final - OCU 3, WBU 2 |
Hutcherson Center | 23-15 23-16 |
| NAIA Region VI Tournament | |||
| Fri. Nov. 16 | TX Wesleyan 3, WBU 2 | Lubbock, TX | 23-17 |