ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Randi Trew 146 42 466 3.19 166 1143 .262 93 0.64 99 .939 78 0.53 102 579 .824 53 900 .941 347 2.38 4 85 89 0.61 0 0
2 Bailey Brown 105 34 38 0.36 31 144 .049 8 0.08 8 1.000 18 0.17 21 208 .899 44 599 .927 181 1.72 1 3 4 0.04 0 0
3 Keliesha Ross 60 28 139 2.32 50 338 .263 4 0.07 6 .667 6 0.10 13 124 .895 26 287 .909 126 2.10 2 18 20 0.33 0 0
4 Brittany Banning 113 40 104 0.92 58 312 .147 311 2.75 357 .871 12 0.11 14 93 .849 28 206 .864 86 0.76 11 61 72 0.64 0 0
7 Bethany Lewis 100 31 18 0.18 10 44 .182 16 0.16 16 1.000 45 0.45 45 383 .883 66 693 .905 385 3.85 1 1 2 0.02 0 0
9 Nicole Kinn 147 42 401 2.73 95 822 .372 16 0.11 16 1.000 21 0.14 25 349 .928 0 8 1.000 71 0.48 31 149 180 1.22 1 0
11 Abby Loerwald 150 42 27 0.18 17 131 .076 1306 8.71 1341 .974 21 0.14 27 514 .947 0 0 .000 252 1.68 0 11 11 0.07 0 0
13 Jessica Weiss 37 23 17 0.46 13 58 .069 1 0.03 1 1.000 1 0.03 5 45 .889 10 75 .867 52 1.41 2 1 3 0.08 0 0
15 Analicia Estrada 139 42 367 2.64 204 1049 .155 7 0.05 7 1.000 64 0.46 68 506 .866 61 411 .852 314 2.26 5 58 63 0.45 0 0
16 Hailey Clark 102 31 223 2.19 100 651 .189 10 0.10 10 1.000 25 0.25 16 310 .948 46 628 .927 252 2.47 12 39 51 0.50 0 0
17 Renee Sanders 116 42 162 1.40 78 431 .195 5 0.04 5 1.000 3 0.03 7 42 .833 0 0 .000 6 0.05 4 73 77 0.66 1 0
19 Laura Cortazar 18 15 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 5 27 .815 1 8 .875 13 0.72 0 0 0 0.00 0 0
21 Audrey Hemminger 47 27 61 1.30 21 159 .252 2 0.04 3 .667 0 0.00 2 11 .818 0 0 .000 6 0.13 6 39 45 0.96 0 0
TM TEAM 0

TOTALS 152 42 2023 13.31 843 5282 .223 1779 11.70 1869 .952 294 1.93 350 3191 .890 338 3818 .911 2091 13.76 79 538 348.0 2.29 2 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (18-24)    (2-8)    (7-8)    (4-11)    (7-5)

DakStats 3000 by Daktronics Inc. Brookings, SD