
woMen's Indoor records
| Event | Mark | Year | Athlete | Site |
|---|---|---|---|---|
| 55m | 6.92 | 2004 | Melissa Branch | NAIA Championships |
| 55m H | 8.09 | 1996 | Rowena Welford | NAIA Championships |
| 60m | 7.58 | 2004 | Melissa Branch | |
| 200m | 24.39 | 2007 | Patricia Mayers | NAIA Championships |
| 400m | 54.59 | 2007 | Patricia Mayers | NAIA Championships |
| 600m | 1:32.36 | 2001 | Letitia Gilkes | NAIA Championships |
| 800m | 2:12.70 | 2001 | Letitia Gilkes | Lubbock, TX - TTU |
| 1000m | 2:55.06 | 1996 | Jodie Young | NAIA Championships |
| Mile | 4:51.13 | 1996 | Tamara Dingley | NAIA Championships |
| 3000m | 9:31.80 | 1993 | Tigist Moreda | Oklahoma City, OK |
| 5000m | 16:23.57 | 1993 | Tigist Moreda | Lubbock, TX - TTU |
| Mile Relay | 3:49.55 | 1987 | Reater Golston Donita Perry Starlette Daniels Althea Thomas |
|
| 4x400m | 3:42.95 | 2007 | Keliesha Ross Akisha Simmons Kydia Echols Patricia Mayers |
NAIA Championships |
| 4x800m | 9:11.96 | 2007 | Jennifer Baker Kydia Echols Elva Pedroza Erin Britton |
NAIA Championships |
| DMR | 12:02.73 | 1996 | Shannan Albrecht LaTosha Wall Tamara Dingley Rosa Ibarra |
Oklahoma City, OK |
| Shot Put | 14.89m (48-10.25) | 1997 | Michelle Haage | NAIA Championships |
| 20# WT | 16.56m (54-3.75) | 1998 | Becky Dale | NAIA Championships |
| High Jump | 1.80m (5-11.25) | 1989 | Kim Kayler | Oklahoma City, OK |
| Long Jump | 6.21m (20-4.75) | 1986 | Comfort Igeh | NAIA Championships |
| Triple Jump | 12.23m (40-01.5) | 2007 | Caroline Oladipo | NAIA Championships |
| Pole Vault | 3.4m (11-1.75) | 2004 | Natalee Allen | |
| Pentathlon | 3,328 | 2003 | Priscilla Edwards | NAIA Championships |