Track and Field Logo
women's all-americans

* - denotes Indoor Championship mark

ATHLETE (TOTAL) YEAR EVENT PLACE MARK
Albrecht, Shannan (3) 1993 2-mile relay * 3rd 9:32.28
  1993 DMR * 2nd 12:24.31
  1994 DMR * 2nd 12:24.02
Amajali, Felicia (7) 1989 60yd * 4th 7.06
  1989 Long Jump * 1st 19' 1"
  1989 Mile relay * 2nd 3:57.08
  1989 100m 2nd 11.67
  1989 200m 4th 23.89
  1989 SMR 1st 1:42.02
  1989 4x100m relay 2nd 46.25
Aoko, Vickie (8) 1987 100m 4th 12.12
  1987 200m 5th 24,72
  1988 60yd * 2nd 6.99
  1988 440yd * 4th 58.52
  1988 Mile Relay * 1st 3:51.59
  1988 100m 5th 11.90
  1988 SMR 3rd 1:42.82
  1988 4x100m relay 2nd 46.05
Baker, Jennifer (4) 2003 400m H 4th 1:02.22
  2005 800m * 5th 2:16.26
  2007 4x800m * 2nd 9:11.96
  2007 4x800m 5th 9:12.27
Banks, Chatrinia (1) 1990 SP * 5th 43' 6 ½"
  1991 SP* 5th 44-10.25
Bell, Vivian (18) 1991 400m H 5th 1:01.45
  1991 4x400m relay 6th 1.37
  1992 440yd * 4th 58.72
  1992 Mile Relay * 2nd 3:59.72
  1992 400m H 4th 1:00.40
  1992 SMR 4th 1:44.17
  1992 4x400m relay 5th 3:48.93
  1993 440yd * 5th 58.01
  1993 Mile Relay * 3rd 3:56.60
  1993 100m H 4th 14.37
  1993 400m H 4th 59.14
  1993 SMR 6th 1:46.59
  1994 60yd H * 2nd 8.06
  1994 440yd * 3rd 55.79
  1994 600yd * 4th 1:28.15
  1994 100m H 2nd 14.00
  1994 400m H 3rd 59.17
  1994 4x100m relay 4th 46.97
Branch, Melissa (7) 2003 55m * 1st 7.07
  2003 100m 6th 12.10
  2003 4x100m relay 5th 47.82
  2004 55m * 1st 6.92
  2004 200m * 4th 24.92
  2004 200m 6th 24.23
  2004 4x100m relay 2nd 45.84
Brathwaite, Janeille (1) 2005 100-m hurdles 2nd 14.14
Britton, Erin (3) 2007 1000m * 6th 3:00.62
  2007 4x800m * 2nd 9:11.96
  2007 4x800m 5th 9:12.27
Brown, Marcia (8) 1986 60yd * 6th 7.26
  1987 60yd * 1st 6.98
  1987 SMR 2nd 1:42.29
  1987 4x100m relay 2nd 45.92
  1988 60yd * 3rd 7:00
  1988 100m 3rd 11.85
  1988 SMR 3rd 1:42.82
  1988 4x100m relay 2nd 46.05
Cook, Rhonda (6) 1991 60yd * 5th 7.02
  1991 SMR 5th 1:43.75
  1991 4x100m relay 4th 46.85
  1992 60yd * 3rd 7.15
  1992 SMR 4th 1:44.17
  1992 4x100m relay 5th 47.59
Cox, Lyn (4) 2003 4x100m Relay 5th 47.82
  2004 100m 5th 11.81
  2004 200m 4th 24.163
  2004 4x100m Relay 2nd 45.84
Dale, Becky (4) 1996 20lb weight * 3rd 45' 1"
  1997 20lb weight * 1st 53' 2 ¼"
  1998 20lb weight * 1st 54' 3 ¾"
  1998 Hammer 1st 172' 11"
Daniels, Starlette (8) 1986 60yd * 3rd 7:09
  1986 Mile Relay * 1st 3:55.31
  1986 100m 5th 12.03
  1986 SMR 1st 1:39.55
  1986 4x100m relay 1st 45.37
  1987 100m 2nd 12.04
  1987 SMR 2nd 1:42.29
  1987 4x100m relay 2nd 45.92
Davis, Letitia (9) 2000 400m * 6th 56.95
  2000 4x400m Relay * 3rd 3:54.63
  2000 400m 3rd 56.33
  2000 4x400m Relay 6th 3:53.88
  2000 4x100m Relay 3rd 47.62
  2001 400m * 6th 61.53
  2001 4x400m * 1st 3:52.41
  2001 4x400m Relay 2nd 3:47.36
  2001 400m 4th 55.37
Dingley, Tamara (5) 1996 1-mile * 2nd 4:51.13
  1996 3,000m * 2nd 9:49.90
  1996 1,500m 1st 4:26.69
  1996 3,000m 1st 9:43.58
Echols, Kydia (5) 2007 600m * 5th 1:35.95
  2007 4x400m * 1st 3:42.956
  2007 4x800m * 2nd 9:11.96
  2007 4x400m 2nd 3:45.84
  2007 4x800m 5th 9:12.27
Edwards, Priscilla (6) 2003 55m H * 4th 8:37
  2003 Pentathlon * 3rd 3,328
  2003 Heptathlon 4th 4,451
  2003 4x100m Relay 5th 47.82
  2004 Heptathlon 2nd 4,725
  2004 4x100m Relay 2nd 45.84
Esprit, Keisha (8) 2001 55m * 4th 7.30
  2001 200m * 7th 25.82
  2001 4x400m Relay * 1st 3:52.41
  2001 4x400m Relay 2nd 3:47.36
  2002 55m * 4th 7.17
  2002 200m * 4th 24.79
  2002 200m 5th 25.09
  2002 400m 5th 55.78
Evans, Kerry (5) 1989 440yd * 4th 58.26
  1989 Mile Relay * 2nd 3:57.08
  1989 200m 2nd 23.58
  1989 SMR 1st 1:42.02
  1989 4x100m relay 2nd 46.25
Ferguson, Juanita (8) 1999 55m* 4th 7.04
  1999 200m* 5th 25.45
  2000 55m * 3rd 6.99
  2000 4x400m Relay* 3rd 3:54.63
  2000 100m 5th 12.01
  2000 200m 6th 25.07
  2000 4x100m Relay 3rd 47.62
  2000 4x400m Relay 6th 3:53.88
Gersbach, Kim (2) 1989 SMR 1st 1:42.02
  1989 4x100m relay 2nd 46.25
Gilkes, Letitia (5) 2000 600m * 2nd 1:33.88
  2000 4x400m Relay * 3rd 3:54.63
  2001 600m * 1st 1:32.36
  2001 4x400m relay * 1st 3:52.41
  2001 4x400m Relay 2nd 3:47.36
Golston, Reater (7) 1986 440yd * 5th 58.10
  1986 Mile Relay * 1st 3:55.31
  1986 400m 3rd 54.44
  1986 4x400m relay 2nd 3:42.15
  1987 440yd * 5th 57.85
  1987 Mile Relay * 2nd 4:00.53
  1987 SMR 2nd 1:42.29
Goodwin, Lorette (2) 1987 Shot Put * 6th 43' 0 ¼"
  1987 Shot Put 6th 42' 5 ½"
Graves, Carissa (2) 2001 4x400m Relay * 1st 3:52.41
  2001 4x400m relay 2nd 3:47.36
Green, Jeree (2) 2006 4x100m Relay 6th 48.15
  2007 4x400m Relay 1st 3:42.956
Griffin, Penny (3) 1986 Long Jump * 4th 18' 9 ¾"
  1986 Triple Jump * 4th 36' 6"
  1987 Long Jump * 2nd 19 '2 ½"
Guischard, Cathy (5) 1991 60yd * 3rd 6.89
  1991 440yd * 5th 59.22
  1991 SMR 5th 1:43.75
  1991 4x100m relay 4th 46.85
  1991 4x400m relay 6th 3:51.37
Haage, Michelle (12) 1995 Shot Put * 1st 47' 10 ½"
  1996 Shot Put * 2nd 47' 1"
  1996 20lb weight * 2nd 46' 11 ¾"
  1996 Shot Put 2nd 47' 0 ¾"
  1996 Discus 2nd 152' 6"
  1997 Shot Put * 1st 48' 10 ¼"
  1997 20lb weight * 4th 51' 0"
  1997 Shot Put 1st 48' 8 ¼"
  1997 Discus 4th 155' 4"
  1998 Discus 3rd 144' 7"
  1998 Shot Put 2nd 45' 4"
  1999 Shot Put * 2nd 46'6 ¾
Haley, Maria (3) 1983 Javelin 1st 164' 0 ½"
  1984 Javelin 2nd 162' 10"
  1985 Javelin 2nd 164' 11"
Ibarra, Rosa (17) 1992 1-mile * 3rd 5:04.96
  1992 2-mile * 2nd 10:35.01
  1992 3,000m 5th 10:00.50
  1993 2-mile relay * 3rd 9:32.28
  1993 1,500m 5th 4:36.32
  1993 3,000m 4th 9:58.90
  1994 1-mile * 3rd 5:02.28
  1994 2-mile * 1st 10:53.62
  1994 3-mile * 1st 17:24.03
  1994 DMR * 2nd 12:24.02
  1994 5,000m 1st 17:40.80
  1994 10,000m 1st 35:44.12
  1995 5,000m 1st 16:55.93
  1995 10,000m 1st 34:55.06
  1996 3,000m * 1st 9:49.23
  1996 5,000m * 1st 17:40.23
Igeh, Comfort (23) 1985 Long Jump * 2nd 19' 7 ¾"
  1985 Long Jump 4th 19' 0 ¼"
  1985 4x100m relay 2nd 46.23
  1986 Long Jump * 1st 20' 4 ¾"
  1986 60yd * 2nd 7.02
  1986 Mile Relay * 1st 3:55.31
  1986 Long Jump 1st 21' 1 ¼"
  1986 100m 1st 11.68
  1986 200m 1st 23.69
  1986 SMR 1st 1:39.55
  1986 4x100m relay 1st 45.37
  1987 Long Jump * 4th 18' 10"
  1987 60yd * 5th 7.12
  1987 Mile Relay * 2nd 4:00.53
  1987 Long Jump 1st 20' 7 ½"
  1988 Long Jump * 2nd 19' 8 ½"
  1988 60yd * 1st 6.93
  1988 Mile Relay * 1st 3:51.59
  1988 Long Jump 1st