
| Athlete | Year | Place | Mark |
|---|---|---|---|
| Mwinga Sote | 1984 | 15th | 18.24 |
| Jodie Young | 1992 | 13th | 19:30 |
| 1993 | 11th | 18:17 | |
| 1994 | 8th | 18:14 | |
| 1995 | 3rd | 18:30 | |
| Rosa Ibarra | 1993 | 3rd | 17:40 |
| 1994 | 2nd | 17:53 | |
| 1995 | 4th | 18:35 | |
| Rachel Rowberry | 1993 | 13th | 18:21 |
| Tamara Dingley | 1995 | 6th | 18:37 |
| Caroline Karunde | 2007 | 25th | 18:21 |
pioneer all-american SCHOLAR ATHLETES
| Athlete | Year |
|---|---|
| Kristen Raines | 2006 |
| 2007 |