![]() |
Pioneer finish: 7th place (Region VI)/4th place (SAC) - 149 pts/83 pts
Women's 5K
| VI/SAC | Name | Time |
|---|---|---|
| 25/13 | Kristen Raines | 20:12.04 |
| 26/14 | Karley Trammell | 20:19.04 |
| 27/15 | Tabatha Harmonson | 20:20.58 |
| 31/18 | Kydia Echols | 20:49.24 |
| 41/24 | Stacy Magallan | 22:11.47 |
| 44/27 | Elva Pedroza | 22:32.21 |
| 45/28 | Jill Wyman | 22:37.48 |
| Finish | Name | Time |
|---|---|---|
| 30 | Kydia Echols | 19:39.00 |
| 43 | Kristen Raines | 19:51.00 |
| 68 | Tabatha Harmonson | 20:19.60 |
| 77 | Karley Trammell | 20:29.00 |
| 129 | Jill Wyman | 21:35.90 |
| 163 | Stacy Magallan | 22:48.00 |
Pioneer finish: 14th place - 327 points
Women's 5000m
| Finish | Name | Time |
|---|---|---|
| 31 | Kristen Raines | 20:56 |
| 48 | Kydia Echols | 21:21 |
| 62 | Tabatha Harmonson | 21:45 |
| 85 | Karley Trammell | 22:13 |
| 141 | Jill Wyman | 23:11 |
| 146 | Elva Pedroza | 23:19 |
Pioneer finish: 5th place - 103 points
Women's 3 Mile
| Finish | Name | Time |
|---|---|---|
| 11 | Kristen Raines | 19:23.29 |
| 22 | Karley Trammell | 20:31.58 |
| 23 | Tabatha Harmonson | 20:39.76 |
| 33 | Kydia Echols | 21:46.61 |
| 37 | Jill Wyman | 22:11.08 |
| 60 | Stacy Magallan | 25:51.78 |
Pioneer finish: 3rd place - 62 points
Women's 3 Mile
| Finish | Name | Time |
|---|---|---|
| 9 | Kristen Raines | 19:42.36 |
| 12 | Karley Trammell | 20:23.34 |
| 14 | Elva Pedroza | 21:08.48 |
| 16 | Tabatha Harmonson | 21:37.07 |
| 18 | Kydia Echols | 21:54.19 |
| 19 | Jill Wyman | 22:18.89 |
| 23 | Stacy Magallan | 25:14.95 |