Date: 1/28/2008           Arena: Rip Griffin Center
Time: 6:00 pm             City, State: Lubbock, Tx                          

VISITOR: Wayland Baptist Univ ( 10-10, 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Okolo, Anastasia     F  2   4  2   3  4   7   1   3   4  3 10  0  2  0  0  29-
22 Howard, Jessi        F  2   7  1   3  0   0   0   2   2  4  5  1  2  0  1  25-
05 Coats, Megan         G  7  13  2   4  9  12   0   1   1  3 25  5  4  0  2  30+
12 Conrad, Shelby       G  3   8  2   4  0   0   3   2   5  4  8  2  4  0  3  28+
34 Wright, Vanita       P  5  11  0   0  0   0   3   2   5  4 10  0  1  0  2  36-
04 Benton, Katie           3   3  1   1  2   3   1   3   4  1  9  2  2  0  2  34+
32 Murphree, Staci         0   2  0   0  0   0   0   0   0  2  0  0  1  0  0   7+
40 Knight, Erica           0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   5+
42 Marsh, Rebekah          1   2  0   1  0   0   0   0   0  0  2  0  0  0  1   6-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  50  8  16 15  22   8  16  24 22 69 10 17  0 11 200

Total FG%  - 1st: 13/23  0.565  2nd:  10/27 0.370  Game:  0.460         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   4/9  0.444  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  12/16 0.750  Game:  0.682           (3,0) 

HOME: LCU Lady Chaps (17-3,10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Lloyd, Kim           *  7   9  0   0  0   2   1   1   2  2 14  1  0  1  2  30-
13 St. Clair, Bailey    *  3   4  0   0  3   4   4   3   7  2  9  2  3  0  1  20+
14 Wilcox-Lovorn, Sierra*  8  15  4   6  2   2   1   2   3  1 22  5  2  0  0  35+
15 Hughes, Jennifer     *  2   6  2   4  2   2   0   2   2  2  8  4  3  0  0  32-
44 Manning, Carolyn     *  5   7  0   0  1   1   1   8   9  4 11  3  3  2  0  27+
 3 Hampton, Jordan         0   0  0   0  2   2   0   0   0  0  2  1  1  0  0   3-
 4 Wilson, Renee           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   2+
10 Raindl, Brandi          1   2  0   0  2   4   0   1   1  2  4  2  1  0  0  18-
12 Coggins, Ashley         0   1  0   0  2   2   0   1   1  1  2  0  1  0  0  10-
21 Smith, Severyn          3   5  0   1  1   2   3   1   4  3  7  1  3  0  2  17+
24 Niehues, Kirsten        0   1  0   0  3   4   0   1   1  0  3  0  1  0  0   7-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               29  51  6  11 18  25  11  23  34 18 82 19 18  3  5 200

Total FG%  - 1st: 18/29  0.621  2nd:  11/22 0.500  Game:  0.569         Deadball
3-PT FG%   - 1st:  6/8   0.750  2nd:   0/3  0.000  Game:  0.545         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/17 0.706  Game:  0.720           (2,0) 

Technical Fouls: WAY (1)  2nd 12:06 Coach
               : LCU (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
        Wayland Baptist Univ   33     36     69  
              LCU Lady Chaps   48     34     82  
DakStats 3000 by Daktronics Inc. Brookings, SD