Southern Nazarene Crim. Storm vs Wayland Baptist Flying Queens (2)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Nazarene Crim. Storm vs Wayland Baptist Flying Queens
2/27/03 6:00 pm at Hutcherson Center - Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Southern Nazarene Crim. Storm
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McNutt, Heather..... * 1-2 1-1 2-2 0 6 6 1 5 2 4 0 1 27
22 Rush, Christie...... * 2-3 0-0 0-0 0 2 2 5 4 3 5 0 0 20
34 Korfe, Katie........ * 1-3 0-0 2-4 0 6 6 1 4 1 4 0 0 19
40 Seriogina, Sasha.... * 3-7 2-4 9-11 1 5 6 2 17 1 2 1 0 33
44 Ndiaye, Ndeye....... * 5-6 0-0 2-2 1 4 5 4 12 2 2 1 1 18
10 Ngom, Khady......... 4-5 0-0 3-4 1 2 3 1 11 1 2 0 1 12
13 Snodgrass, Katie.... 3-7 1-3 2-2 1 3 4 2 9 0 3 0 1 22
15 Fullbright, Julie... 2-4 0-2 0-0 1 1 2 1 4 0 1 0 0 22
23 Maker, Jana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Wilkins, Amanda..... 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 11
42 Graham, Eilene...... 2-2 0-0 1-3 0 3 3 3 5 0 2 1 0 15
TEAM................
Totals.............. 23-39 4-10 21-28 6 33 39 20 71 11 26 3 4 200
TOTAL FG% 1st Half: 10-16 .625 2nd Half: 13-23 .565 Game: .590 DEADBALL
3-Pt. FG% 1st Half: 1-2 .500 2nd Half: 3-8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 14-17 .824 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shaw, Stephanie..... * 1-10 0-0 2-4 3 1 4 4 4 8 7 1 4 37
05 Birkenfeld, Cassie.. * 7-17 4-9 3-3 0 3 3 3 21 1 4 0 3 40
10 Rea, Cami........... * 3-6 2-5 1-1 0 0 0 5 9 3 1 0 0 28
42 Doherty, Jennifer... * 4-8 0-0 1-5 2 2 4 4 9 2 1 0 1 24
52 Cudnoski, Alison.... * 7-16 0-0 5-6 6 5 11 3 19 0 1 0 3 33
21 Wallace, Nikki...... 0-2 0-0 0-0 1 1 2 2 0 1 1 0 1 19
35 Gooding, Lee Ann.... 2-3 0-0 2-2 1 1 2 3 6 0 1 0 0 15
40 Frei, Amy........... 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 24-65 6-14 14-21 14 15 29 25 68 15 16 1 12 200
TOTAL FG% 1st Half: 9-36 .250 2nd Half: 15-29 .517 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 5-9 .556 Game: .429 REBOUNDS
F Throw % 1st Half: 2-3 .667 2nd Half: 12-18 .667 Game: .667 1
--------------------------------------------------------------------------------
Officials: Johnny Atwood, Mike Clayton, Charles Carroll
Technical fouls: Southern Nazarene Crim. Storm-Rush, Christie.
Wayland Baptist Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Nazarene Crim. Storm. 28 43 - 71
Wayland Baptist Flying Queens. 21 47 - 68