Wayland Baptist Flying Queens vs Southern Nazarene (1/18/03 at Be)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Southern Nazarene
1/18/03 1:00 pm at Bethany, OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens 9-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shaw, Stephanie..... * 2-9 0-0 10-16 1 1 2 3 14 4 3 0 2 31
05 Birkenfeld, Cassie.. * 1-9 0-3 3-4 1 7 8 3 5 1 3 0 1 26
10 Rea, Cami........... * 3-7 3-7 0-0 1 4 5 2 9 2 2 0 1 33
31 Smith, Rachel....... * 2-4 0-0 0-0 1 4 5 2 4 0 6 0 0 28
52 Cudnoski, Alison.... * 7-12 0-0 4-4 1 10 11 5 18 2 4 1 2 36
03 Stout, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 13
21 Wallace, Nikki...... 1-4 0-1 0-0 1 1 2 1 2 3 1 0 2 17
35 Gooding, Lee Ann.... 2-2 0-0 0-0 1 1 2 3 4 0 2 0 1 11
42 Doherty, Jennifer... 1-2 0-0 0-2 0 0 0 3 2 0 1 0 0 14
TEAM................ 2 1 3
Totals.............. 19-49 3-11 17-26 9 29 38 22 58 12 23 1 10 209
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 7-26 .269 Game: .388 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 2-8 .250 Game: .273 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 13-19 .684 Game: .654 4
--------------------------------------------------------------------------------
HOME TEAM: Southern Nazarene 14-3, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McNutt, Heather..... * 1-1 1-1 3-5 0 3 3 2 6 4 1 0 2 16
34 Korfe, Katie........ * 2-9 0-1 0-2 3 2 5 3 4 1 0 0 2 25
40 Seriogina, Sasha.... * 8-16 4-6 1-2 3 3 6 4 21 1 2 0 1 27
44 Ndiaye, Ndeye....... * 4-10 0-0 5-9 1 6 7 3 13 2 6 3 4 29
45 Diop, Bandegne...... * 1-4 0-0 0-0 0 3 3 0 2 0 1 0 2 16
10 Ngom, Khady......... 1-2 0-0 1-2 0 0 0 1 3 0 1 0 0 7
13 Snodgrass, Katie.... 1-6 0-2 3-4 1 2 3 2 5 5 4 0 3 24
15 Fullbright, Julie... 1-3 0-1 1-2 1 3 4 2 3 1 0 0 0 18
22 Rush, Christie...... 1-5 0-0 1-1 5 2 7 2 3 2 5 1 0 31
23 Maker, Jana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Wilkins, Amanda..... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
30 Floyd, Nikki........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 21-57 6-12 15-27 16 26 42 19 63 16 20 4 14 204
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 9-28 .321 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 3-4 .750 Game: .500 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 8-14 .571 Game: .556 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-None. Southern
Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 29 29 - 58
Southern Nazarene............. 34 29 - 63