Northwestern OK State vs Wayland Baptist Flying Queens (1/25/03 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern OK State vs Wayland Baptist Flying Queens
1/25/03 1:00 pm at Hutcherson Center - Plainview,TX
--------------------------------------------------------------------------------
VISITORS: Northwestern OK State 5-14, 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Shiever, Lindsey.... * 1-2 0-0 0-1 0 0 0 0 2 0 1 0 0 15
30 Harris, Danyale..... * 0-3 0-1 1-2 1 1 2 2 1 0 4 0 0 20
32 Yancheva, Katya..... * 1-3 0-1 3-4 0 1 1 1 5 2 2 0 0 14
33 Cowan, Joanne....... * 0-4 0-1 0-0 0 0 0 1 0 0 2 0 0 5
45 Petty, Ashley....... * 1-1 0-0 0-0 1 2 3 2 2 1 2 0 0 15
11 Zachary, Mikki...... 0-2 0-1 0-0 1 0 1 0 0 3 0 0 0 17
12 Parks, Sabre........ 4-7 3-5 0-0 0 2 2 2 11 0 3 0 0 25
21 Schanbacher,Jessica. 5-9 1-2 1-3 1 2 3 1 12 0 0 0 0 30
23 Willis, Brandie..... 0-2 0-1 0-0 0 2 2 4 0 1 1 1 0 16
25 Chavez, Esther...... 3-4 0-0 4-5 3 1 4 1 10 0 5 0 0 26
42 Jones, Melissa...... 1-5 0-1 1-2 0 1 1 2 3 0 2 0 1 17
TEAM................ 3 2 5 2
Totals.............. 16-42 4-13 10-17 10 14 24 16 46 7 24 1 1 200
TOTAL FG% 1st Half: 8-17 .471 2nd Half: 8-25 .320 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 2-6 .333 Game: .308 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 4-9 .444 Game: .588 1
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 11-8, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shaw, Stephanie..... * 3-3 0-0 3-4 0 1 1 4 9 4 3 0 3 23
05 Birkenfeld, Cassie.. * 9-12 3-5 0-0 1 7 8 2 21 2 3 0 0 36
10 Rea, Cami........... * 4-7 4-7 1-2 1 2 3 1 13 1 0 1 1 35
31 Smith, Rachel....... * 1-3 0-0 0-0 0 1 1 2 2 3 1 0 0 21
52 Cudnoski, Alison.... * 6-11 0-0 0-0 0 2 2 2 12 4 2 0 3 25
21 Wallace, Nikki...... 0-2 0-2 0-0 0 1 1 1 0 5 0 0 1 25
32 Helwig, Jodee....... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
35 Gooding, Lee Ann.... 2-4 0-0 3-6 1 3 4 2 7 0 1 0 0 16
42 Doherty, Jennifer... 5-6 0-0 1-2 1 1 2 3 11 2 2 0 3 10
44 Condron, Christa.... 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 30-48 7-14 9-16 5 23 28 18 76 23 12 1 11 200
TOTAL FG% 1st Half: 16-25 .640 2nd Half: 14-23 .609 Game: .625 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 3-6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 7-12 .583 Game: .562 5
--------------------------------------------------------------------------------
Officials: Terry Hill, Randy Adrian, Jeff Conner
Technical fouls: Northwestern OK State-None. Wayland Baptist Flying
Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern OK State......... 24 22 - 46
Wayland Baptist Flying Queens. 38 38 - 76