Huston-Tillotson College vs Wayland Baptist Flying Queens (11/23/)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Huston-Tillotson College vs Wayland Baptist Flying Queens
11/23/02 2:00 pm at Plainview, TX (Hutcherson Center)
--------------------------------------------------------------------------------
VISITORS: Huston-Tillotson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Washington, Latoya.. * 0-2 0-0 0-0 0 1 1 0 0 1 7 0 0 26
11 Ingraham, Tametra... * 2-5 1-2 0-0 2 2 4 4 5 1 3 0 1 30
23 Wilborn, Sharon..... * 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 7
31 Drake, Felisha...... * 4-8 0-0 0-1 1 5 6 5 8 1 5 0 1 20
34 Coleman, Kyneta..... * 2-7 1-4 1-1 0 1 1 3 6 1 6 0 0 25
01 Nunez, Amanda....... 0-0 0-0 0-0 0 1 1 4 0 1 2 0 0 8
12 Akkaya, Buket....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 8
21 Bourgeois, Kristin.. 1-7 1-3 3-4 0 4 4 1 6 1 5 0 1 25
33 Denmon, Tammie...... 4-9 0-0 0-1 1 2 3 1 8 0 4 0 2 19
44 Melgoza, Veronica... 2-7 0-1 1-5 2 2 4 3 5 0 1 0 2 24
55 Chatman, Marquesa... 1-3 0-0 0-0 0 1 1 1 2 0 2 0 0 9
TEAM................ 3 3 6
Totals.............. 17-50 3-10 5-12 9 22 31 23 42 7 37 0 8 201
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 8-27 .296 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 2-6 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 2-7 .286 Game: .417 3
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shaw, Stephanie..... * 2-6 0-1 0-0 2 5 7 0 4 10 2 0 2 30
05 Birkenfeld, Cassie.. * 8-17 3-8 6-6 0 0 0 0 25 4 1 0 1 30
10 Rea, Cami........... * 8-11 1-3 0-0 0 1 1 1 17 5 2 0 6 29
31 Smith, Rachel....... * 5-8 0-1 0-0 1 2 3 1 10 1 1 3 0 22
52 Cudnoski, Alison.... * 11-13 0-0 2-3 4 9 13 2 24 2 1 1 2 25
21 Wallace, Nikki...... 5-5 1-1 1-3 0 1 1 0 12 2 3 0 2 19
22 Morton, Crystal..... 0-0 0-0 0-2 0 3 3 1 0 0 1 0 0 4
32 Helwig, Jodee....... 0-0 0-0 3-4 0 3 3 1 3 1 0 0 0 7
35 Gooding, Lee Ann.... 1-2 0-0 1-2 1 0 1 1 3 0 2 0 0 6
40 Frei, Amy........... 2-5 0-0 3-4 1 2 3 3 7 0 2 0 3 20
44 Condron, Christa.... 1-3 0-0 0-1 0 0 0 0 2 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 43-70 5-14 16-25 10 28 38 10 107 25 15 4 16 198
TOTAL FG% 1st Half: 24-38 .632 2nd Half: 19-32 .594 Game: .614 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 0-3 .000 Game: .357 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 13-21 .619 Game: .640 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Huston-Tillotson College-Nunez, Amanda. Wayland
Baptist Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Huston-Tillotson College...... 22 20 - 42
Wayland Baptist Flying Queens. 56 51 - 107