Wayland Baptist Flying Queens vs Central State University (12/15/)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Central State University
12/15/02 3:00 pm at Disney Wide World of Sports Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Shaw, Stephanie..... * 5-11 0-0 10-12 3 4 7 5 20 1 9 0 3 36
05 Birkenfeld, Cassie.. * 4-12 0-5 2-2 1 2 3 3 10 6 4 0 0 37
10 Rea, Cami........... * 2-8 1-4 2-2 0 2 2 4 7 0 1 1 2 33
31 Smith, Rachel....... * 1-6 0-0 1-2 1 0 1 1 3 0 2 0 0 28
52 Cudnoski, Alison.... * 6-10 0-0 1-2 1 7 8 4 13 2 3 1 0 30
21 Wallace, Nikki...... 1-1 0-0 0-0 2 4 6 2 2 4 1 0 1 20
35 Gooding, Lee Ann.... 1-2 0-0 2-2 1 1 2 2 4 0 1 1 0 11
40 Frei, Amy........... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
44 Condron, Christa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 20-50 1-9 18-22 10 25 35 22 59 14 21 3 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-24 37.5% Game: 40.0% DEADBALL
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-6 0.0% Game: 11.1% REBOUNDS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-14 85.7% Game: 81.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Woods, Nakia........ * 2-5 0-0 0-0 1 1 2 2 4 4 1 0 1 20
32 Adams, Kelly........ * 3-10 0-2 3-4 2 1 3 2 9 1 2 0 2 21
34 Griffin, Sherrie.... * 8-15 0-0 0-0 2 5 7 1 16 2 1 1 2 33
42 Harrison, Teaira.... * 1-7 0-0 0-0 1 0 1 2 2 3 3 0 3 31
50 Harris, Chovonne.... * 2-7 0-1 1-1 0 5 5 1 5 0 2 2 0 22
23 Thompson, Amanda.... 4-9 2-2 2-2 0 1 1 3 12 0 1 0 1 21
40 Brooks, Quiarra..... 0-2 0-0 4-4 1 4 5 1 4 2 2 0 1 19
44 Johnson, Cyrita..... 6-9 0-0 0-1 2 3 5 2 12 1 1 0 0 19
53 Cotton, Yolanda..... 1-1 0-0 5-6 2 1 3 3 7 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 27-65 2-5 15-18 13 22 35 17 71 13 13 3 10 200
TOTAL FG% 1st Half: 12-34 35.5% 2nd Half: 15-31 48.4% Game: 41.5% DEADBALL
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0% REBOUNDS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-11 81.8% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Dave Bowie, Ray Schaub, David Nitz
Technical fouls: Wayland Baptist Flying Queens-None. Central State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 29 30 - 59
Central State University...... 31 40 - 71