Wayland Baptist Flying Queens vs West Texas A&M University (12/01)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs West Texas A&M University
12/01/01 7:00 pm at Canyon, TX
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 3-7 1-4 0-0 2 1 3 4 7 0 9 0 1 30
10 Rea, Cami........... * 4-14 2-9 5-6 0 1 1 3 15 4 3 0 2 40
30 Mayes, Julie........ * 0-4 0-0 0-0 2 7 9 5 0 5 4 0 0 23
40 Frei, Amy........... * 4-9 0-0 2-6 3 5 8 5 10 0 0 1 0 18
52 Cudnoski, Alison.... * 4-10 0-0 0-3 4 4 8 4 8 2 3 1 0 33
03 Vengryte, Kristina.. 0-2 0-0 0-0 1 0 1 2 0 0 0 1 0 7
15 Prince, Paige....... 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 7
21 Artho, Kimberly..... 2-7 0-3 4-4 1 3 4 2 8 2 3 0 1 24
32 Cowart, Melissa..... 4-7 0-0 0-1 1 3 4 4 8 2 1 0 0 18
TEAM................ 4 4 8 1
Totals.............. 22-61 4-17 11-20 18 29 47 29 59 16 25 3 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-17 .235 Game: .235 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-20 .550 Game: .550 0
--------------------------------------------------------------------------------
HOME TEAM: West Texas A&M University 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Boyd, Faith......... * 4-7 0-0 10-11 3 9 12 1 18 2 4 1 2 39
03 Byrd, Stacey........ * 0-7 0-1 4-4 1 1 2 1 4 3 2 0 4 35
41 Massie, Carlee...... * 1-6 0-1 1-2 1 3 4 3 3 1 1 0 1 25
45 Stevenson, Celeste.. * 9-16 0-0 3-5 2 3 5 2 21 0 2 1 2 34
51 Wottan, Val......... * 3-6 0-0 8-12 0 4 4 4 14 1 2 0 1 26
20 Wheeler, Deatra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bigham, Cari........ 1-4 1-2 2-2 0 1 1 3 5 0 2 0 0 11
23 Martin, Lauren...... 1-2 1-1 1-2 0 1 1 2 4 0 0 0 0 9
35 Robinson, Latoya.... 3-5 0-0 1-3 2 7 9 5 7 0 0 1 1 15
40 Petty, Suni Jo...... 0-2 0-1 0-2 0 1 1 0 0 1 1 0 1 5
TEAM................ 1 1
Totals.............. 22-55 2-6 30-43 10 30 40 21 76 8 14 3 12 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-55 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 30-43 .698 Game: .698 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-None. West Texas A&M
University-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 28 31 - 59
West Texas A&M University..... 37 39 - 76
Lady Buff 7-Up Classic