Northwestern Oklahoma State vs Wayland Baptist Flying Queens (2-2)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern Oklahoma State vs Wayland Baptist Flying Queens
2-21-02 6:00 PM at Hutcherson Center, Plainview, Texas
--------------------------------------------------------------------------------
VISITORS: Northwestern Oklahoma State 12-17, 2-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hague, Kirsten...... * 2-5 1-2 0-0 1 3 4 2 5 2 2 0 1 33
11 Shafer, Andrea...... * 9-14 1-2 4-4 2 3 5 1 23 0 3 0 2 27
21 Price, Jessica...... * 3-8 0-2 6-7 0 4 4 1 12 0 4 0 0 26
22 Feely, Jodee........ * 0-2 0-2 0-0 0 1 1 4 0 0 2 0 1 20
30 Wyatt, Stacy........ * 3-4 0-0 3-3 1 0 1 3 9 0 1 0 0 16
15 Carpenter, Melissa.. 1-6 1-6 0-0 0 0 0 2 3 1 0 0 0 18
20 Shiever, Lindsey.... 0-1 0-0 2-4 1 1 2 1 2 0 1 0 0 7
23 Willis, Brandie..... 1-2 0-1 0-0 1 1 2 4 2 0 2 0 0 7
25 Thompson, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
32 Kokojan, Misty...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 16
45 Dixson, Ashley...... 3-3 0-0 3-4 1 2 3 2 9 0 0 0 0 21
TEAM................ 1 4 5
Totals.............. 22-45 3-15 18-22 8 21 29 20 65 3 16 0 4 201
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 10-19 .526 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 0-5 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 14-18 .778 Game: .818 2
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 14-15, 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 6-12 3-5 2-4 4 2 6 3 17 2 5 0 0 35
10 Rea, Cami........... * 6-11 5-8 0-0 4 5 9 1 17 2 0 1 1 37
40 Frei, Amy........... * 3-9 0-0 1-3 0 0 0 5 7 1 2 0 1 11
44 Foote, Amy.......... * 2-3 0-1 4-4 2 1 3 1 8 3 3 0 0 25
52 Cudnoski, Alison.... * 6-13 0-0 9-11 2 2 4 4 21 6 0 1 2 25
03 Vengryte, Kristina.. 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
15 Prince, Paige....... 0-3 0-3 0-0 1 3 4 1 0 2 1 0 0 13
21 Artho, Kimberly..... 0-0 0-0 3-4 0 2 2 0 3 3 0 0 0 26
22 Morton, Crystal..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Cowart, Melissa..... 0-1 0-0 1-2 1 1 2 3 1 1 1 0 0 19
TEAM................ 1 1
Totals.............. 24-53 8-17 20-28 15 17 32 20 76 20 12 2 4 199
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 9-22 .409 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 4-6 .667 2nd Half: 4-11 .364 Game: .471 REBOUNDS
F Throw % 1st Half: 8-13 .615 2nd Half: 12-15 .800 Game: .714 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern Oklahoma State-None. Wayland Baptist
Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern Oklahoma State... 31 34 - 65
Wayland Baptist Flying Queens. 42 34 - 76
Cami Rea ties season record with 72 made three-point shots.