John Brown University vs Wayland Baptist Flying Queens (1/24/02 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
John Brown University vs Wayland Baptist Flying Queens
1/24/02 6:00 pm at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: John Brown University 9-10, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Schwartz, Aubree.... * 0-6 0-4 0-0 1 0 1 0 0 3 0 0 1 24
23 Owens, Amber........ * 0-1 0-1 0-0 2 2 4 1 0 1 0 0 0 20
31 Keeling, Lara....... * 6-14 3-5 2-2 1 2 3 2 17 1 4 0 1 30
34 Elliott, Katie...... * 2-4 0-0 0-1 1 8 9 5 4 0 5 0 0 28
42 Voordeckers, Sofie.. * 4-9 0-0 0-3 1 4 5 3 8 0 1 0 1 23
12 Wolfe, Saralin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Allen, Miranda...... 1-2 0-1 0-0 0 2 2 2 2 3 2 0 0 23
30 Sites, Bethany...... 4-6 2-3 0-1 1 0 1 1 10 2 4 0 0 24
44 Wilson, LaTosha..... 2-4 0-0 4-6 1 3 4 1 8 0 0 0 2 26
TEAM................ 1 1 1
Totals.............. 19-46 5-14 6-13 9 21 30 15 49 10 17 0 5 201
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 7-22 .318 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 4-6 .667 2nd Half: 1-8 .125 Game: .357 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 5-11 .455 Game: .462 2
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 10-10, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 6-19 3-9 2-3 2 3 5 4 17 0 2 0 0 37
10 Rea, Cami........... * 5-10 0-3 4-5 5 1 6 2 14 3 2 1 0 37
40 Frei, Amy........... * 1-6 0-0 2-2 1 7 8 4 4 0 0 0 3 27
44 Foote, Amy.......... * 2-4 0-1 0-0 1 3 4 1 4 4 3 0 0 31
52 Cudnoski, Alison.... * 4-7 0-0 4-4 1 5 6 2 12 2 4 0 5 34
15 Prince, Paige....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
21 Artho, Kimberly..... 1-3 0-1 0-0 1 1 2 0 2 2 0 0 0 18
32 Cowart, Melissa..... 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0 9
TEAM................ 2 2
Totals.............. 19-51 3-15 12-14 12 23 35 15 53 11 14 1 8 199
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 12-25 .480 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 8-10 .800 Game: .857 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Brown University-None. Wayland Baptist Flying
Queens-None.
Attendance:
Score by Periods 1st 2nd Total
John Brown University......... 29 20 - 49
Wayland Baptist Flying Queens. 19 34 - 53