Wayland Baptist Flying Queens vs Northwestern Oklahoma State (1/1)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Northwestern Oklahoma State
1/19/02 1:00 pm at Alva, OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 6-11 4-7 3-4 0 7 7 4 19 1 3 0 0 32
10 Rea, Cami........... * 4-7 0-2 2-4 2 4 6 1 10 0 0 0 1 39
40 Frei, Amy........... * 6-15 0-0 0-0 3 3 6 5 12 0 4 0 0 23
44 Foote, Amy.......... * 3-4 1-1 4-4 0 2 2 1 11 3 4 0 1 35
52 Cudnoski, Alison.... * 3-10 0-0 2-2 2 6 8 2 8 2 0 3 2 36
03 Vengryte, Kristina.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
15 Prince, Paige....... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 7
21 Artho, Kimberly..... 0-3 0-1 0-0 0 3 3 1 0 2 0 0 0 18
22 Morton, Crystal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Cowart, Melissa..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 1 1
Totals.............. 23-51 5-11 11-14 8 28 36 16 62 8 12 3 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-51 .451 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-11 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-14 .786 Game: .786 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Oklahoma State 9-10, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hague, Kirsten...... * 4-8 4-5 2-2 0 0 0 3 14 0 2 0 0 29
11 Shafer, Andrea...... * 4-12 0-1 0-0 1 3 4 1 8 3 1 0 2 28
21 Price, Jessica...... * 0-4 0-1 0-0 0 0 0 2 0 0 1 0 0 14
22 Feely, Jodee........ * 1-6 0-5 0-0 0 2 2 4 2 2 2 0 3 34
30 Wyatt, Stacy........ * 3-10 0-0 2-2 3 9 12 2 8 0 3 1 0 33
15 Carpenter, Melissa.. 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 12
20 Shiever, Lindsey.... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 11
23 Willis, Brandie..... 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0 6
32 Kokojan, Misty...... 1-8 0-0 4-4 3 3 6 2 6 0 0 0 1 26
45 Dixson, Ashley...... 0-1 0-0 3-4 1 3 4 0 3 1 0 0 0 6
TEAM................ 5 2 7 1
Totals.............. 15-58 6-18 11-12 15 22 37 16 47 6 11 1 6 199
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 15-58 .259 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-12 .917 Game: .917 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-None. Northwestern
Oklahoma State-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 31 31 - 62
Northwestern Oklahoma State... 26 21 - 47