Wayland Baptist Flying Queens vs Southern Nazarene University (1/)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Southern Nazarene University
1/03/02 6:00 pm at Bethany, OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 4-7 2-5 0-1 0 3 3 5 10 1 10 0 1 27
10 Rea, Cami........... * 5-12 3-7 3-6 0 4 4 1 16 1 10 0 1 32
40 Frei, Amy........... * 4-9 0-0 0-0 1 7 8 5 8 1 2 0 2 27
44 Foote, Amy.......... * 0-0 0-0 0-0 0 1 1 1 0 2 3 0 1 32
52 Cudnoski, Alison.... * 4-8 0-0 1-2 1 8 9 5 9 5 3 0 1 32
03 Vengryte, Kristina.. 1-1 0-0 0-1 0 1 1 0 2 0 0 1 0 6
15 Prince, Paige....... 1-2 0-1 1-1 0 0 0 0 3 1 1 0 0 15
21 Artho, Kimberly..... 0-2 0-0 0-0 0 1 1 2 0 2 4 0 1 15
22 Morton, Crystal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Cowart, Melissa..... 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 13
TEAM................ 1 2 3
Totals.............. 19-41 5-13 7-15 3 28 31 20 50 13 33 1 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-41 .463 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 7-15 .467 Game: .467 0
--------------------------------------------------------------------------------
HOME TEAM: Southern Nazarene University 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McNutt, Heather..... * 1-1 0-0 0-0 0 0 0 1 2 4 1 0 2 16
34 Korfe, Katie........ * 1-8 0-5 4-4 3 1 4 2 6 1 0 0 4 23
40 Seriogina, Sasha.... * 4-12 2-6 0-0 1 3 4 3 10 0 2 0 5 28
44 Ndiaye, Ndeye....... * 6-11 0-0 4-6 5 9 14 3 16 1 9 0 4 29
45 Diop, Bandegne...... * 3-11 0-0 3-7 1 3 4 1 9 0 2 0 3 25
13 Snodgrass, Katie.... 4-8 1-3 2-4 1 1 2 0 11 3 3 0 4 24
20 Crain, Jami......... 1-2 0-0 0-0 1 2 3 1 2 1 0 0 3 16
22 Rush, Christie...... 2-3 0-0 0-0 1 3 4 3 4 2 5 1 1 20
23 Maker, Janna........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Wilkins, Amanda..... 1-2 1-2 0-0 0 2 2 1 3 1 0 0 0 13
42 Graham, Eilene...... 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 23-59 4-16 13-23 14 27 41 16 63 13 22 1 26 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-59 .390 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-23 .565 Game: .565 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-None. Southern
Nazarene University-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 25 25 - 50
Southern Nazarene University.. 30 33 - 63