Schreiner College vs Wayland Baptist Flying Queens (11/17/00 at H)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Schreiner College vs Wayland Baptist Flying Queens
11/17/00 7:30 p.m. at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Schreiner College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cerda, Anna......... * 5-11 4-9 0-0 0 2 2 3 14 1 1 0 3 32
21 Jackson, Rayvn...... * 1-3 0-0 0-0 1 3 4 3 2 0 2 0 0 28
25 Griffin, Kara....... * 0-3 0-1 0-0 0 1 1 2 0 2 9 0 3 24
32 Owens, Leigh Anne... * 5-15 0-1 6-7 2 6 8 1 16 1 8 0 1 31
43 Craft, Courtney..... * 2-3 0-1 2-2 1 2 3 2 6 4 5 0 4 29
05 Aery, Tara.......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 13
12 Ramirez, Jennifer... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
22 Castillo, Tracy..... 0-2 0-1 0-0 0 1 1 3 0 1 4 0 0 13
24 Kneten, Misty....... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 8
44 Otey-Lewis, Kirstin. 3-6 0-1 2-2 0 2 2 3 8 0 1 0 0 21
TEAM................ 3 4 7 1
Totals.............. 18-46 4-14 10-11 7 21 28 18 50 9 35 0 12 202
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 5-21 .238 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 4-9 .444 2nd Half: 0-5 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 8-9 .889 Game: .909 1
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stridde, Cari Lynn.. * 5-10 0-0 1-4 2 5 7 2 11 3 3 1 1 29
21 Weaver, Shaun....... * 3-9 0-0 2-2 2 1 3 2 8 6 2 0 4 26
24 Rea, Cami........... * 6-9 1-4 0-0 1 0 1 1 13 2 3 0 4 24
31 Winn, April Jordan.. * 9-11 5-7 1-3 0 2 2 0 24 1 3 0 3 29
40 Sukeviciute, Rasa... * 4-4 0-0 6-6 1 2 3 3 14 0 1 3 0 20
05 Birkenfeld, Cassie.. 1-3 1-1 2-2 1 2 3 0 5 4 2 0 1 18
11 Moore, Casey........ 2-4 1-1 0-0 1 0 1 0 5 1 2 0 3 12
15 Vengryte, Kristina.. 2-5 0-0 0-0 0 3 3 2 4 0 1 0 1 13
22 Morton, Crystal..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 3
30 Mayes, Julie........ 0-1 0-1 2-2 0 0 0 0 2 2 1 0 3 7
44 Foote, Amy.......... 0-5 0-0 0-0 2 1 3 0 0 5 1 0 0 18
TEAM................ 1 3 4
Totals.............. 32-61 8-14 14-19 11 21 32 10 86 24 19 4 21 199
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 16-30 .533 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 5-6 .833 2nd Half: 3-8 .375 Game: .571 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 6-8 .750 Game: .737 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Schreiner College-None. Wayland Baptist Flying
Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Schreiner College............. 32 18 - 50
Wayland Baptist Flying Queens. 45 41 - 86