Oklahoma Baptist University vs Wayland Baptist Flying Queens (2/8)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oklahoma Baptist University vs Wayland Baptist Flying Queens
2/8/01 6:00 p.m. at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Oklahoma Baptist University 16-8,5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Stark, Rachel....... * 5-17 2-7 1-2 0 4 4 4 13 3 3 2 2 36
20 Cox, Casi........... * 5-9 3-5 2-2 0 3 3 2 15 0 3 0 0 35
32 Bailey, LeAnn....... * 4-6 1-3 3-4 3 5 8 4 12 0 2 0 1 31
33 Franke, Amy......... * 4-7 0-2 2-2 0 1 1 2 10 7 1 0 0 38
40 Hart, Rosa.......... * 0-2 0-0 1-2 1 1 2 1 1 0 0 1 0 16
10 Lefler, Natalie..... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
15 Prestridge, Athina.. 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
22 Farris, Mandi....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
31 Lechtenberger, Aut.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
34 Meschino, Chris..... 5-11 2-2 0-1 2 7 9 2 12 0 4 0 1 25
35 Tollett, Julie...... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 1 5
TEAM................ 1
Totals.............. 24-54 9-21 11-15 6 24 30 18 68 11 16 3 5 198
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 11-25 .440 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 3-11 .273 Game: .429 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 9-13 .692 Game: .733 1
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 15-10,6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stridde, Cari Lynn.. * 5-10 0-0 0-0 0 0 0 4 10 3 3 0 0 28
21 Weaver, Shaun....... * 4-11 0-0 8-10 2 10 12 2 16 6 2 0 5 38
24 Rea, Cami........... * 3-8 2-5 1-2 1 4 5 2 9 3 0 0 2 35
31 Winn, April Jordan.. * 6-12 1-2 4-6 1 5 6 2 17 3 2 0 2 29
40 Sukeviciute, Rasa... * 6-9 0-0 3-4 0 3 3 1 15 2 1 1 0 29
05 Birkenfeld, Cassie.. 3-6 3-4 2-3 1 2 3 1 11 0 1 0 1 31
15 Vengryte, Kristina.. 2-3 0-0 1-1 2 0 2 0 5 0 1 0 0 7
30 Mayes, Julie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6 1
Totals.............. 29-59 6-11 19-26 10 27 37 12 83 17 11 1 10 199
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 15-31 .484 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 4-6 .667 2nd Half: 2-5 .400 Game: .545 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 15-22 .682 Game: .731 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oklahoma Baptist University-None. Wayland Baptist
Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Oklahoma Baptist University... 34 34 - 68
Wayland Baptist Flying Queens. 36 47 - 83