Southern Nazarene University vs Wayland Baptist Flying Queens (1/)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Nazarene University vs Wayland Baptist Flying Queens
1//18/01 6:00 p.m. at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Southern Nazarene University 16-3, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mason, Heather...... * 2-2 0-0 2-4 1 4 5 2 6 8 1 0 1 29
33 Schuknecht, Theresa. * 9-15 0-0 4-4 1 6 7 2 22 1 1 1 0 28
34 Korfe, Katie........ * 2-9 0-1 0-2 3 2 5 1 4 3 3 0 3 29
40 Seriogina, Sasha.... * 4-10 3-4 0-0 4 2 6 1 11 1 5 0 0 28
45 Diop, Bandegne...... * 5-9 0-0 0-0 2 3 5 3 10 1 0 1 0 18
10 Whitworth, Kacey.... 1-3 1-2 0-0 0 0 0 0 3 3 1 0 0 11
13 Hands, Shannon...... 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 8
20 Crain, Jami......... 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 12
23 Gatz, Sonja......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Van Delft, Nicole... 1-2 0-0 0-0 0 3 3 0 2 1 1 1 0 10
44 Ndiaye, Ndeye....... 6-10 0-0 2-2 3 8 11 4 14 0 3 0 0 24
TEAM................
Totals.............. 30-62 4-8 8-12 15 29 44 16 72 20 17 3 4 200
TOTAL FG% 1st Half: 17-34 .500 2nd Half: 13-28 .464 Game: .484 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 3-4 .750 Game: .500 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-10 .600 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 11-8, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stridde, Cari Lynn.. * 1-6 0-0 3-4 0 0 0 4 5 1 3 0 1 26
21 Weaver, Shaun....... * 5-9 0-0 0-2 1 7 8 3 10 2 2 0 2 35
24 Rea, Cami........... * 2-10 2-7 4-4 2 1 3 4 10 1 2 1 0 29
40 Sukeviciute, Rasa... * 1-4 0-0 3-10 0 4 4 2 5 2 0 2 0 28
44 Foote, Amy.......... * 2-6 0-1 2-2 0 2 2 0 6 0 3 0 0 28
05 Birkenfeld, Cassie.. 1-6 0-3 4-4 0 2 2 1 6 1 4 0 1 24
11 Moore, Casey........ 1-3 0-0 0-0 1 1 2 1 2 0 3 0 0 17
15 Vengryte, Kristina.. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 10
30 Mayes, Julie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 13-44 2-11 16-26 7 19 26 15 44 7 18 3 5 200
TOTAL FG% 1st Half: 8-22 .364 2nd Half: 5-22 .227 Game: .295 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 2-6 .333 Game: .182 REBOUNDS
F Throw % 1st Half: 1-6 .167 2nd Half: 15-20 .750 Game: .615 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Nazarene University-None. Wayland Baptist
Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Nazarene University.. 37 35 - 72
Wayland Baptist Flying Queens. 17 27 - 44