Univ. of Science & Arts of OK vs Wayland Baptist Flying Queens (1)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Univ. of Science & Arts of OK vs Wayland Baptist Flying Queens
1/04/01 6:00 p.m. at Hutcherson Center, Plainview, TX
--------------------------------------------------------------------------------
VISITORS: Univ. of Science & Arts of OK 3-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Peoples, Charonna... * 1-3 0-1 0-0 1 2 3 4 2 4 1 0 1 34
20 Bridwell, Wendy..... * 1-7 0-3 1-2 0 4 4 4 3 2 3 0 0 22
21 Shoffit, Jennifer... * 4-16 0-0 5-5 2 6 8 4 13 0 5 1 0 31
25 Ragsdale, Stacie.... * 3-6 0-0 2-2 1 3 4 3 8 0 2 0 0 29
32 Corkery, Janice..... * 5-7 5-7 2-2 0 0 0 4 17 3 3 0 0 37
14 Allen, Tana......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11
15 Bassity, Leah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Hall, Dedre......... 3-6 2-3 0-0 0 0 0 1 8 2 1 0 0 15
24 Scott, Shantika..... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
30 Haney, Kristin...... 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 14
TEAM................ 2 1 3 2
Totals.............. 18-49 7-14 11-13 6 18 24 22 54 12 18 1 1 201
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 9-26 .346 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 3-7 .429 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-13 .846 Game: .846 1
--------------------------------------------------------------------------------
HOME TEAM: Wayland Baptist Flying Queens 10-5, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Birkenfeld, Cassie.. * 4-9 0-0 0-0 0 5 5 3 8 1 3 0 1 32
12 Stridde, Cari Lynn.. * 4-11 0-0 10-11 3 3 6 1 18 2 2 0 1 29
21 Weaver, Shaun....... * 3-8 0-0 0-0 3 10 13 1 6 4 3 0 4 37
24 Rea, Cami........... * 5-9 1-1 2-5 3 2 5 1 13 1 0 0 1 29
40 Sukeviciute, Rasa... * 1-5 0-0 5-7 2 2 4 3 7 1 2 2 0 22
11 Moore, Casey........ 3-3 0-0 4-6 2 3 5 3 10 2 2 0 0 19
15 Vengryte, Kristina.. 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 8
22 Morton, Crystal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
30 Mayes, Julie........ 0-1 0-0 2-2 2 0 2 1 2 0 0 0 0 3
44 Foote, Amy.......... 2-3 0-0 4-4 0 2 2 0 8 0 2 0 1 20
TEAM................
Totals.............. 23-52 1-1 27-35 15 27 42 14 74 11 14 2 9 201
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 9-25 .360 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 1-1 1.000 2nd Half: 0-0 .000 Game: 1.000 REBOUNDS
F Throw % 1st Half: 9-9 1.000 2nd Half: 18-26 .692 Game: .771 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Science & Arts of OK-None. Wayland Baptist
Flying Queens-None.
Attendance:
Score by Periods 1st 2nd Total
Univ. of Science & Arts of OK. 22 32 - 54
Wayland Baptist Flying Queens. 38 36 - 74