Wayland Baptist Flying Queens vs Graceland University (12/21/00 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Graceland University
12/21/00 2:30 p.m. at Kuchil-Baxal Arena, Cancun, Mexico
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stridde, Cari Lynn.. * 2-2 0-0 4-6 2 5 7 3 8 1 7 1 0 31
21 Weaver, Shaun....... * 2-3 0-0 0-0 2 5 7 5 4 1 6 0 0 20
24 Rea, Cami........... * 4-11 0-3 0-0 1 3 4 0 8 2 3 1 1 36
31 Winn, April Jordan.. * 5-12 0-2 4-4 1 5 6 3 14 1 5 0 0 32
44 Foote, Amy.......... * 2-6 0-1 2-4 1 2 3 0 6 4 0 0 1 30
05 Birkenfeld, Cassie.. 3-6 2-3 2-2 0 1 1 2 10 4 3 0 0 23
30 Mayes, Julie........ 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 8
40 Sukeviciute, Rasa... 5-5 0-0 0-0 1 3 4 2 10 1 2 0 0 20
TEAM................ 4 4
Totals.............. 23-45 2-9 12-16 8 30 38 16 60 16 27 2 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-45 .511 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-16 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Graceland University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Acosta, Michelle.... * 3-13 1-4 6-6 2 2 4 4 13 4 7 0 4 25
12 McAlister, Nina..... * 2-7 0-1 0-0 1 5 6 3 4 2 2 0 0 32
20 Dowhower, Donelle... * 6-9 0-1 1-1 1 1 2 5 13 3 2 0 5 37
44 Scully, Katie....... * 2-6 1-3 1-2 1 1 2 2 6 0 1 0 1 27
54 Divelbiss, Gennifer. * 6-13 2-5 1-4 2 4 6 5 15 0 2 0 1 27
14 Tucker, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Dobson, Stacey...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
30 Corbin, Marcy....... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
34 Dryer, Cadey........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 2 21
40 Osborn, Stacey...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Livengood, Kelli.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
50 Meyer, Shelli....... 1-4 0-0 1-2 1 0 1 1 3 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 20-56 4-16 10-16 9 17 26 21 54 9 17 0 13 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 20-56 .357 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-16 .625 Game: .625 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-None. Graceland
University-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 36 24 - 60
Graceland University.......... 22 32 - 54