Wayland Baptist Flying Queens vs Henderson State University (12/2)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayland Baptist Flying Queens vs Henderson State University
12/2/00 4:00 p.m. at WTA&MU Fieldhouse, Canyon, TX
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist Flying Queens 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Stridde, Cari Lynn.. * 6-10 0-0 0-2 2 5 7 2 12 3 1 0 0 27
21 Weaver, Shaun....... * 1-5 0-0 1-2 0 8 8 3 3 3 2 1 1 22
24 Rea, Cami........... * 3-11 0-2 2-4 2 2 4 3 8 4 4 1 1 29
31 Winn, April Jordan.. * 8-10 2-3 9-10 2 3 5 2 27 0 3 0 2 31
40 Sukeviciute, Rasa... * 3-7 0-0 0-0 3 6 9 1 6 3 2 2 0 26
05 Birkenfeld, Cassie.. 3-5 0-0 12-15 0 4 4 3 18 1 1 1 1 25
11 Moore, Casey........ 0-3 0-0 2-2 2 1 3 1 2 0 0 0 0 8
15 Vengryte, Kristina.. 2-3 0-0 0-2 1 1 2 0 4 1 1 0 0 11
22 Morton, Crystal..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Mayes, Julie........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
44 Foote, Amy.......... 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 14
TEAM................ 1 3 4 1
Totals.............. 26-58 2-5 26-37 15 35 50 17 80 15 16 5 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-58 .448 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-5 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 26-37 .703 Game: .703 3
--------------------------------------------------------------------------------
HOME TEAM: Henderson State University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Koonce, Regina...... * 10-19 3-8 5-7 1 2 3 4 28 3 6 0 2 31
22 Burns, Robin Rae.... * 2-7 0-2 0-0 1 2 3 4 4 0 2 0 3 29
23 Hill, Mandy......... * 3-16 1-6 5-8 2 6 8 2 12 1 2 0 2 37
42 Keeton, Rachel...... * 4-11 0-0 0-1 1 6 7 2 8 0 2 0 1 34
52 Clements, Laura Beth * 0-2 0-0 1-2 0 1 1 1 1 0 0 0 0 10
12 Rook, Mandy......... 0-2 0-0 0-0 2 0 2 3 0 0 2 0 0 13
24 Strasner, Cassie.... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 0
25 Clark, Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Delaney, Jodi....... 1-3 0-0 0-0 2 0 2 5 2 0 0 0 0 13
40 Culpepper, Laura.... 2-2 0-0 2-4 3 2 5 2 6 1 1 0 1 20
44 Oates, Crystal...... 1-4 0-0 0-0 2 1 3 4 2 0 0 0 0 9
50 Miller, Callie...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 1 4 1
Totals.............. 23-68 4-16 13-22 18 22 40 28 63 5 16 0 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-68 .338 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-22 .591 Game: .591 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist Flying Queens-BENCH. Henderson State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist Flying Queens. 43 37 - 80
Henderson State University.... 35 28 - 63
WT&AMU 7-Up Lady Buff Classic - Third Place Game