UBC Thunderbird Invitational  
         Pt. Roberts GC           Pt. Roberts, WA
         Tournament Dates: 10/06 - 10/07, 2006
           Par:        72   72   72               Daily Low Round 
           Yardage:  6868 6868 6868             Daily Leader     Both 
 Fin Team                     Scores
   1 British Columbia, U.     314  304  298    916   +52 
   2 Wayland Baptist U.       321  311  307    939   +75 
   3 Victoria - BC            322  321  324    967  +103 

 Fin  Name                  School      Scores
   1  Nick Taylor           Washington   74   68   76    218    +2 
   2  Darren Wallace        Washington   77   71   75    223    +7 
T  3  Andrew Robb           Br. Colum.   77   76   75    228   +12 
T  3  Jeff Dagg             Waylnd Bap   79   76   73    228   +12 
   5  David Stewart         Br. Colum.   82   77   71    230   +14 
   6  Kellen Eakin          Washington   77   75   79    231   +15 
T  7  Brett Webster         Br. Colum.   74   76   83    233   +17 
T  7  Chris Evans           Washington   76   78   79    233   +17 
   9  James Roxburgh        Br. Colum.   81   75   78    234   +18 
T 10  Cameron Pappel        VictoriaBC   77   81   79    237   +21 
T 10  Steve Lane            VictoriaBC   79   79   79    237   +21 
  12  J.J. Brumley          Waylnd Bap   84   78   76    238   +22 
T 13  Brent Kirsten         Waylnd Bap   82   80   77    239   +23 
T 13  David Sheman          Br. Colum.   74   78   87    239   +23 
T 15  Mikel Martinson       Waylnd Bap   78   80   82    240   +24 
T 15  Sean Hurley           Br. Colum.   85   81   74    240   +24 
T 15  Tyler DeHay           Waylnd Bap   82   77   81    240   +24 
  18  Jesse Skelton         Br. Colum.   77   90   74    241   +25 
  19  Michael Buchan        Br. Colum.   84   79   80    243   +27 
  20  Erik Swinburnson      VictoriaBC   82   80   83    245   +29 
  21  Mitchell Evanecz      VictoriaBC   84   81   83    248   +32 
  22  Mike Lutes            VictoriaBC   85   91   91    267   +51 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      319.00   312.00   309.67    313.56
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        3        3        3         9
 
Player Statistics
Average Score:       79.55    78.50    78.86     78.97
Rounds Below Par:        0        2        1         3
Rounds Even Par:         0        0        0         0
Rounds Above Par:       22       20       21        63