Grand Canyon Thunderbird Inv.
Palm Valley GC Goodyear, AZ
Tournament Dates: 04/02 - 04/02, 2007
Par: 72 72 72 Daily Low Round
Yardage: 7015 7015 7015 Daily Leader Both
Fin Team Scores
1 Point Loma Nazarene 289 277 283 849 -15
2 Wayland Baptist U. 283 292 283 858 -6
3 Grand Canyon Univ. 291 290 287 868 +4
4 Concordia (CA) 292 297 283 872 +8
5 Notre Dame de Namur 291 297 287 875 +11
6 Dixie State CC(Utah) 294 292 294 880 +16
7 Western Washington U 301 293 296 890 +26
8 Colorado St.-Pueblo 288 311 296 895 +31
9 Fort Lewis College 299 302 297 898 +34
10 St. Martin's Univ. 299 308 294 901 +37
T 11 Hawaii-Hilo, U. of 312 306 291 909 +45
T 11 Nebraska-Kearney, U. 308 297 304 909 +45
13 Northwest Nazarene 310 312 305 927 +63
14 BYU-Hawaii 301 321 315 937 +73
15 Hawaii Pacific Univ 306 328 327 961 +97
16 Chaminade University 354 366 329 1049 +185
Fin Name School Scores
1 Sam Cyr PtLoma Naz 67 68 71 206 -10
2 Kory Storer NotDame-CA 66 73 68 207 -9
3 J.J. Brumley Waylnd Bap 71 70 67 208 -8
4 Andrew Hedrick CSU-P 65 75 70 210 -6
T 5 Donald Zaruba III Gnd Canyon 70 70 71 211 -5
T 5 Marc Machado PtLoma Naz 70 72 69 211 -5
7 Mike Prescott NotDame-CA 74 70 69 213 -3
8 Brandan Kelley PtLoma Naz 75 69 70 214 -2
T 9 Luke Tanner Ft. Lewis 71 74 70 215 -1
T 9 Matt Rutledge Gnd Canyon 73 71 71 215 -1
T 11 Christopher Moores ConcrdiaCA 71 71 74 216 E
T 11 Logan Goulding Haw.-Hilo 76 72 68 216 E
T 13 Jeff Dagg Waylnd Bap 75 72 70 217 +1
T 13 Mikel Martinson Waylnd Bap 67 76 74 217 +1
T 15 Brandon Poncho Ft. Lewis 71 76 71 218 +2
T 15 Kevin Stinson Waylnd Bap 72 74 72 218 +2
T 15 Sean Packer W. Wash U. 73 72 73 218 +2
T 18 Blake Parks Gnd Canyon 70 77 72 219 +3
T 18 Gregg Banks ConcrdiaCA 77 72 70 219 +3
T 18 Ryan Kelley ConcrdiaCA 72 77 70 219 +3
T 21 Andy Bednar Neb-Kearny 75 69 76 220 +4
T 21 Bart Patitucci W. Wash U. 77 70 73 220 +4
T 21 Dusty Fielding DixiStUtah 72 73 75 220 +4
T 21 Hiro Nezu StMartin's 76 71 73 220 +4
T 21 Jordan Fowles DixiStUtah 74 76 70 220 +4
26 Christopher Platt ConcrdiaCA 73 77 71 221 +5
T 27 Aaron Yearsley DixiStUtah 74 73 75 222 +6
T 27 Brady Machin DixiStUtah 78 70 74 222 +6
T 29 John Denny PtLoma Naz 82 68 73 223 +7
T 29 Terence Daniels Gnd Canyon 73 76 74 223 +7
31 Dean Henry NotDame-CA 72 76 76 224 +8
T 32 Andrew Johnson Gnd Canyon 78 74 73 225 +9
T 32 Collin Roberts PtLoma Naz 76 75 74 225 +9
T 32 David Duarte CSU-P 74 76 75 225 +9
T 35 Jordan Orth DixiStUtah 74 77 75 226 +10
T 35 Julian Peters W. Wash U. 75 74 77 226 +10
T 35 Nick Hodge Neb-Kearny 76 74 76 226 +10
T 35 Peter Perkins StMartin's 76 80 70 226 +10
T 35 Tommy Bullock W. Wash U. 76 77 73 226 +10
T 40 Brent Kirsten Waylnd Bap 73 77 77 227 +11
T 40 Casey Brock CSU-P 71 81 75 227 +11
T 40 Spencer Adkins BYU-Hawaii 72 77 78 227 +11
43 Brian Keller HPU 71 76 81 228 +12
T 44 Allan Johnston Gnd Canyon 78 76 75 229 +13
T 44 Billy Hoyt Gnd Canyon 79 75 75 229 +13
T 44 Johnathan Hirata Haw.-Hilo 77 76 76 229 +13
T 44 Nick Swaney Neb-Kearny 80 74 75 229 +13
T 44 Olof Rosborg StMartin's 75 78 76 229 +13
T 49 John Eisentrout StMartin's 72 79 79 230 +14
T 49 Rowdy Hope NW Nazaren 78 80 72 230 +14
T 49 Stephen Motte PtLoma Naz 77 79 74 230 +14
T 52 Andrew Kroes NW Nazaren 75 78 79 232 +16
T 52 Byron Parton Gnd Canyon 76 79 77 232 +16
T 52 Daniel Kitayama Haw.-Hilo 78 80 74 232 +16
T 52 Stephen Zane Haw.-Hilo 81 78 73 232 +16
T 56 Justin Lanman StMartin's 76 82 75 233 +17
T 56 Mike Ridgeway NotDame-CA 81 78 74 233 +17
T 58 Chris Reid PtLoma Naz 77 76 81 234 +18
T 58 Derek Carleo CSU-P 79 79 76 234 +18
T 58 Jeff Haskins Ft. Lewis 74 80 80 234 +18
61 Kyle Danford Ft. Lewis 79 78 78 235 +19
T 62 Abel Soares BYU-Hawaii 85 76 76 237 +21
T 62 Chris Hohol HPU 73 81 83 237 +21
T 62 Chris Lundberg Ft. Lewis 82 74 81 237 +21
T 62 Jonathon Daurio CSU-P 78 83 76 237 +21
T 62 Michael Kerr NotDame-CA 79 81 77 237 +21
T 62 Rob Schaack Neb-Kearny 80 80 77 237 +21
T 68 Dale Raybould NW Nazaren 89 72 77 238 +22
T 68 Devon Kastler Neb-Kearny 77 83 78 238 +22
T 68 Kyle Kunioka BYU-Hawaii 74 83 81 238 +22
71 Aaron VandeHey NW Nazaren 77 85 77 239 +23
T 72 Sterling Whitaker ConcrdiaCA 75 82 84 241 +25
T 72 Wes Patterson Ft. Lewis 78 85 78 241 +25
74 Stephen Parks Gnd Canyon 78 86 78 242 +26
75 Joey Fair Haw.-Hilo 82 86 76 244 +28
T 76 Keoni Rich BYU-Hawaii 75 85 86 246 +30
T 76 Richard Choi W. Wash U. 85 82 79 246 +30
T 78 Andrew Flikkema NW Nazaren 80 82 86 248 +32
T 78 Kyle Neuman Chaminade 88 86 74 248 +32
80 Michael Allen Gnd Canyon 87 83 81 251 +35
81 Robert Weeks HPU 80 89 83 252 +36
82 Dustin Krueger HPU 82 84 87 253 +37
T 83 John Ichimura Chaminade 82 89 83 254 +38
T 83 Mike Zaengle HPU 87 87 80 254 +38
85 Neal Manutai BYU-Hawaii 80 95 80 255 +39
86 Greg Garcia Mason Chaminade 90 92 86 268 +52
87 Darren Wong Chaminade 99 99 88 286 +70
88 Joe Schrimi Chaminade 94 113 86 293 +77
DNF Joseph Cruz ConcrdiaCA 76 - 72
DNF Matt Cook Gnd Canyon 70 - 70
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 301.13 305.56 298.19 301.63
Rounds Below Par: 1 1 5 7
Rounds Even Par: 1 0 0 1
Rounds Above Par: 14 15 11 40
Player Statistics
Average Score: 76.64 78.14 75.70 76.82
Rounds Below Par: 14 12 19 45
Rounds Even Par: 6 6 4 16
Rounds Above Par: 70 70 67 207
|