Point Loma/Smee Builders Inv. 
         Steele Canyon G.C.       Jamul, CA      
         Tournament Dates: 03/05 - 03/06, 2007
           Par:        71   71   71               Daily Low Round 
           Yardage:  6834 6834 6834             Daily Leader     Both 
 Fin Team                     Scores
   1 Wayland Baptist U.       286  296  292    874   +22 
   2 CSU-Stanislaus           291  291  296    878   +26 
   3 Point Loma Nazarene      295  289  299    883   +31 
   4 Victoria - BC            299  304  293    896   +44 
   5 La Verne, Univ. of       300  298  301    899   +47 
   6 Texas Wesleyan U.        305  300  296    901   +49 
   7 CSU-San Marcos           308  301  301    910   +58 
   8 Grand Canyon Univ.       308  303  300    911   +59 
   9 Holy Names Univ.         305  313  300    918   +66 
  10 California Baptist       311  310  302    923   +71 
  11 CSU-East Bay             309  315  312    936   +84 
  12 Mobile, U. of            309  309  319    937   +85 
  13 Brevard College          319  313  309    941   +89 
  14 Concordia (CA)           313  324  308    945   +93 
  15 Southern Nazarene U.     316  312  319    947   +95 
  16 The Master's College     307  322  321    950   +98 
  17 Baldwin-Wallace          339  336  334   1009  +157 

 Fin  Name                  School      Scores
   1  Eric Justesen         CSUStanis    69   70   74    213     E 
T  2  Andy Moren            CSUStanis    72   71   72    215    +2 
T  2  Jeff Dagg             Waylnd Bap   70   73   72    215    +2 
T  4  Rizal Amin            LaVerne      74   70   75    219    +6 
T  4  Ryan Stephens         TX Wesley    72   73   74    219    +6 
T  6  J.J. Brumley          Waylnd Bap   74   73   73    220    +7 
T  6  Jade Denill           VictoriaBC   75   74   71    220    +7 
T  6  Marc Machado          PtLoma Naz   70   76   74    220    +7 
T  6  Sam Cyr               PtLoma Naz   75   71   74    220    +7 
T 10  John Denny            PtLoma Naz   79   69   73    221    +8 
T 10  Kevin Stinson         Waylnd Bap   78   72   71    221    +8 
T 10  Kevin Wentworth       East Bay     72   72   77    221    +8 
T 10  Matt Hollinsead       CSUStanis    71   74   76    221    +8 
T 10  Mitch Hendon          TX Wesley    74   74   73    221    +8 
  15  Blake Parks           Gnd Canyon   77   69   76    222    +9 
  16  Mikel Martinson       Waylnd Bap   69   78   76    223   +10 
T 17  Ben Hatchwell         VictoriaBC   71   78   75    224   +11 
T 17  Charles Chae          Holy Names   77   73   74    224   +11 
T 17  Chris Davis           LaVerne      74   74   76    224   +11 
T 17  Mitchell Evanecz      VictoriaBC   76   77   71    224   +11 
T 21  Brian Razzari         Holy Names   78   74   73    225   +12 
T 21  Scott Conway          CSU-SnMrcs   75   76   74    225   +12 
T 23  Dani Osorio           CBU          77   75   74    226   +13 
T 23  Jordan Talah          LaVerne      75   76   75    226   +13 
T 23  Tomas Gutierrez       ConcrdiaCA   76   79   71    226   +13 
T 26  Brandon Scolman       CSU-SnMrcs   79   71   77    227   +14 
T 26  Brent Kirsten         Waylnd Bap   73   78   76    227   +14 
T 26  Kevin Doskocil        TX Wesley    80   73   74    227   +14 
T 29  Adam Bahner           S'ern Naz.   73   76   79    228   +15 
T 29  Stephen Motte         PtLoma Naz   77   73   78    228   +15 
T 31  Billy Hoyt            Gnd Canyon   74   79   76    229   +16 
T 31  Glenn Williams        Mobile       75   75   79    229   +16 
T 31  J.Paulo Albuquerque   CBU          78   76   75    229   +16 
T 31  Tommy Bell            Mobile       80   76   73    229   +16 
T 35  Erik Swinburnson      VictoriaBC   79   75   76    230   +17 
T 35  Gary Tewell           East Bay     78   73   79    230   +17 
T 35  Ryan Nickel           CSUStanis    80   76   74    230   +17 
T 35  Terence Daniels       Gnd Canyon   77   77   76    230   +17 
  39  Matt Determan         CSU-SnMrcs   80   75   76    231   +18 
T 40  Frank Zungia          CBU          78   80   74    232   +19 
T 40  Kyle Anderson         CSU-SnMrcs   77   79   76    232   +19 
T 40  Markus Wendel         CSU-SnMrcs   77   80   75    232   +19 
T 40  Steve Lane            VictoriaBC   77   79   76    232   +19 
  44  Nathan Logan          LaVerne      77   78   78    233   +20 
T 45  Dan Hahn              TX Wesley    79   80   75    234   +21 
T 45  Gregg Banks           ConcrdiaCA   80   75   79    234   +21 
T 47  Cameron Smith         Mobile       77   79   79    235   +22 
T 47  David Martinez        Brevard Co   84   77   74    235   +22 
T 47  Donald Zaruba III     Gnd Canyon   83   78   74    235   +22 
T 47  Erik Halvarsson       Holy Names   74   83   78    235   +22 
T 47  Thomas Bush           Brevard Co   76   81   78    235   +22 
T 52  Andrew Johnson        Gnd Canyon   80   82   74    236   +23 
T 52  Myles Johnston        Brevard Co   79   71   86    236   +23 
T 52  Stephen Duwe          Master's     72   80   84    236   +23 
T 55  Andrew Falcro         CBU          78   79   80    237   +24 
T 55  Justin Smith          TX Wesley    81   80   76    237   +24 
T 57  Andrew Kramer         LaVerne      84   79   75    238   +25 
T 57  Brandan Kelley        PtLoma Naz   73   80   85    238   +25 
T 57  Grant Carnie          Brevard Co   80   84   74    238   +25 
T 57  Joseph Cruz           ConcrdiaCA   74   85   79    238   +25 
T 57  Nikhil Dhawan         Holy Names   80   83   75    238   +25 
T 57  Phillip Beard         S'ern Naz.   76   80   82    238   +25 
T 63  Hunter Muzny          S'ern Naz.   85   77   77    239   +26 
T 63  Tom Wyckoff           PtLoma Naz   80   80   79    239   +26 
  65  Collin Roberts        PtLoma Naz   78   85   77    240   +27 
T 66  Bryan Bangerter       PtLoma Naz   79   78   84    241   +28 
T 66  Jake Saito            East Bay     77   83   81    241   +28 
T 66  Jason Jones           Holy Names   76   83   82    241   +28 
T 66  Mike Falk             BW           86   82   73    241   +28 
T 66  Scott Labare          Master's     81   78   82    241   +28 
  71  Austin Lundquist      Master's     74   81   87    242   +29 
  72  John Staskus          Master's     80   84   79    243   +30 
T 73  Bryan Kiss            CSUStanis    79   78   87    244   +31 
T 73  Chris Kennedy         Mobile       77   79   88    244   +31 
T 75  Chris Reid            PtLoma Naz   74   87   84    245   +32 
T 75  Lucas Purkey          S'ern Naz.   85   79   81    245   +32 
T 77  Jim Anderson          Master's     88   83   76    247   +34 
T 77  Jordan Cimino         East Bay     85   87   75    247   +34 
  79  Sterling Whitaker     ConcrdiaCA   83   85   83    251   +38 
  80  Ryan Kelley           ConcrdiaCA   89   85   79    253   +40 
T 81  Austin Ornelas        Brevard Co   86   85   83    254   +41 
T 81  Ignacio Morgado       CBU          80   83   91    254   +41 
T 81  Ivan Fuganti          CBU          88   87   79    254   +41 
T 81  Michael Guinn         S'ern Naz.   82   83   89    254   +41 
  85  Josh Vanek            East Bay     82   92   82    256   +43 
  86  Nick Bryan            BW           87   82   90    259   +46 
  87  Mike Jenior           BW           88   86   87    261   +48 
  88  Jesse Baird           BW           92   86   84    262   +49 
  89  Stephen O'Donnell     Mobile       88   88   88    264   +51 
 DNF  Bill Donatone         BW           78   87   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      307.06   308.00   306.00    307.02
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       17       17       17        51
 
Player Statistics
Average Score:       78.18    78.43    77.81     78.14
Rounds Below Par:        4        4        0         8
Rounds Even Par:         2        4        4        10
Rounds Above Par:       84       82       85       251