2006 Sleep Inn & Suites Classic
         Coffee Creek G.C.        Edmond, OK     
         Tournament Dates: 10/30 - 10/31, 2006
           Par:        70   70                    Daily Low Round 
           Yardage:  6623 6623                  Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma Christian U     286  293    579   +19 
   2 Oklahoma City U.         293  290    583   +23 
   3 Northwood U. TX          299  304    603   +43 
   4 Wayland Baptist U.       304  300    604   +44 
   5 Texas Wesleyan U.        311  302    613   +53 
   6 Oklahoma Baptist U.      316  304    620   +60 
   7 CSU-San Marcos           302  320    622   +62 
T  8 Missouri Baptist U.      316  311    627   +67 
T  8 Savannah Col. of Art     310  317    627   +67 
T 10 Dodge City CC            317  316    633   +73 
T 10 Southern Nazarene U.     319  314    633   +73 
  12 Victoria - BC            310  325    635   +75 
T 13 Hutchinson CC            321  315    636   +76 
T 13 Lindenwood Univ.         329  307    636   +76 
T 13 Southwestern College     320  316    636   +76 
  16 Johnson & Wales U-FL     315  322    637   +77 
  17 Bethany College KS       323  325    648   +88 
  18 York College  (NE)       319  330    649   +89 
  19 Lubbock Christian U.     329  325    654   +94 

 Fin  Name                  School      Scores
   1  Rhein Gibson          OK Christ.   68   71    139    -1 
   2  Daniel Mitchell       OK City U.   75   69    144    +4 
T  3  Anthony Michael       OK City U.   71   74    145    +5 
T  3  Colin Nel             OK City U.   73   72    145    +5 
T  5  Brent Kirsten         Waylnd Bap   74   72    146    +6 
T  5  Bruno Buccolo         OK Christ.   73   73    146    +6 
T  7  Nathan Leonhardt      NWood TX     75   72    147    +7 
T  7  Richard Graham        OK Christ.   72   75    147    +7 
T  7  Sean Elliott          OK Christ.   73   74    147    +7 
T  7  Will Eddy             NWood TX     69   78    147    +7 
T 11  Colin Kelly           SCAD         72   76    148    +8 
T 11  David Patterson       OK Baptist   74   74    148    +8 
T 11  Ryan Stephens         TX Wesley    77   71    148    +8 
T 11  Stafford Gray         OK City U.   77   71    148    +8 
T 15  Mark Burlison         Wm. Woods    75   74    149    +9 
T 15  Tyler Trout           OK City U.   74   75    149    +9 
T 17  Brad Valois           Jnsn&WlsFL   75   75    150   +10 
T 17  Jeff Dagg             Waylnd Bap   78   72    150   +10 
  19  Mitch Hendon          TX Wesley    76   75    151   +11 
T 20  Clay Parks            OK City U.   76   76    152   +12 
T 20  Ryan Robertson        DodgCty CC   78   74    152   +12 
T 20  Scott Conway          CSU-SnMrcs   73   79    152   +12 
T 20  Tyler Lytton          SWestern     74   78    152   +12 
T 24  J. D. Wyner           NWood TX     78   75    153   +13 
T 24  Mikel Martinson       Waylnd Bap   74   79    153   +13 
T 24  Scott Kedy            OK City U.   76   77    153   +13 
T 27  Jacob Sahmaunt        OK City U.   78   76    154   +14 
T 27  Kyle Gray             Lindenwood   80   74    154   +14 
T 27  Michael Smith         MO Baptist   76   78    154   +14 
T 27  Miles Seybert         OK City U.   77   77    154   +14 
T 27  Ryan Clatworthy       OK City U.   78   76    154   +14 
T 27  Trevor Henwood        York Co-NE   79   75    154   +14 
T 33  Ben Bench             OK City U.   80   75    155   +15 
T 33  Danny Manselle        MO Baptist   77   78    155   +15 
T 33  Eric Gibbs            OK City U.   77   78    155   +15 
T 33  Jason Carpenter       OK Baptist   78   77    155   +15 
T 33  Josh Eck              S'ern Naz.   74   81    155   +15 
T 33  Marcio Chavez         OK Christ.   77   78    155   +15 
T 33  Matt Determan         CSU-SnMrcs   78   77    155   +15 
T 33  Mitchell Evanecz      VictoriaBC   74   81    155   +15 
T 41  Grady Pauls           HutchnsnCC   81   75    156   +16 
T 41  Hunter Muzny          S'ern Naz.   82   74    156   +16 
T 41  Ian Anthony           Bethany KS   79   77    156   +16 
T 41  Scott Fowler          NWood TX     77   79    156   +16 
T 41  Scott Melton          SCAD         76   80    156   +16 
T 41  Zach Rezentes         OK Christ.   77   79    156   +16 
T 47  Jade Denill           VictoriaBC   77   80    157   +17 
T 47  Justin Smith          TX Wesley    77   80    157   +17 
T 47  Kenneth Wright        SWestern     78   79    157   +17 
T 47  Robbie Kernagis       York Co-NE   77   80    157   +17 
T 51  Chris Hall            Jnsn&WlsFL   79   79    158   +18 
T 51  J.J. Brumley          Waylnd Bap   78   80    158   +18 
T 51  Kyle Anderson         CSU-SnMrcs   77   81    158   +18 
T 51  Kyle Kovar            Wm. Woods    82   76    158   +18 
T 51  Lars Haaknsson        DodgCty CC   80   78    158   +18 
T 51  Robert Byaruhanga     OK Baptist   83   75    158   +18 
T 57  Justin Johnson        OK Christ.   78   81    159   +19 
T 57  Justin Raigoza        HutchnsnCC   77   82    159   +19 
T 57  Mark Richards         OK Baptist   81   78    159   +19 
T 57  Tommie Herell         OK Christ.   81   78    159   +19 
T 61  Adam Bahner           S'ern Naz.   84   76    160   +20 
T 61  Arek Legarra          CSU-SnMrcs   74   86    160   +20 
T 61  Cullen Carstens       MO Baptist   84   76    160   +20 
T 61  Lucas Bogdan          NWood TX     80   80    160   +20 
T 61  Ryan Howell           MO Baptist   81   79    160   +20 
T 66  Blake St. John        OK Christ.   80   81    161   +21 
T 66  Brock Robillard       Lindenwood   82   79    161   +21 
T 66  Frank van Es          SCAD         81   80    161   +21 
T 66  Lucas Cromeenes       Lindenwood   83   78    161   +21 
T 66  Parker Lilly          VictoriaBC   79   82    161   +21 
T 66  Ryan Rody             SWestern     83   78    161   +21 
T 66  Will Woodring         TX Wesley    85   76    161   +21 
T 73  Brandon Scolman       CSU-SnMrcs   79   83    162   +22 
T 73  Jono Painter          Bethany KS   81   81    162   +22 
T 73  Lucas Purkey          S'ern Naz.   85   77    162   +22 
T 73  Mika Becktor          SCAD         81   81    162   +22 
T 73  Ryan Barcena          Lubbock Ch   84   78    162   +22 
T 73  Steve Lane            VictoriaBC   80   82    162   +22 
T 73  Taylor Griffith       S'ern Naz.   78   84    162   +22 
T 80  Alex Parriott         HutchnsnCC   79   84    163   +23 
T 80  Blaine Kruger         Lindenwood   84   79    163   +23 
T 80  Drew Chadd            HutchnsnCC   84   79    163   +23 
T 80  Justin Williams       S'ern Naz.   79   84    163   +23 
T 80  Ryan Williams         Lubbock Ch   76   87    163   +23 
T 80  Walker Frey           DodgCty CC   76   87    163   +23 
T 80  Wes Wilson            Lubbock Ch   86   77    163   +23 
T 87  Alex Wasinger         HutchnsnCC   85   79    164   +24 
T 87  Bergen Price          Lindenwood   88   76    164   +24 
T 87  Daniel Silcox         Jnsn&WlsFL   80   84    164   +24 
T 87  Keedae Lee            TX Wesley    81   83    164   +24 
T 87  Michael Guinn         S'ern Naz.   84   80    164   +24 
T 87  Noah Lawson           OK Christ.   85   79    164   +24 
T 87  Sof Oumohand          SCAD         81   83    164   +24 
T 87  Thomas Fernandes      Bethany KS   79   85    164   +24 
T 95  Chase Tippens         S'ern Naz.   86   79    165   +25 
T 95  Kevin Stinson         Waylnd Bap   88   77    165   +25 
T 95  Kyle Jasper           MO Baptist   82   83    165   +25 
T 98  Chad Barnes           Wm. Woods    82   84    166   +26 
T 98  Luke Briars           Bethany KS   84   82    166   +26 
T 98  Luke Heyer            Wm. Woods    80   86    166   +26 
T 98  Patrick Fulton        SWestern     85   81    166   +26 
 102  Tommy Zyzelski        DodgCty CC   83   84    167   +27 
T103  Kenneth Evans         York Co-NE   83   85    168   +28 
T103  Seth Harris           Lubbock Ch   83   85    168   +28 
T105  Aaron Ruiz            S'ern Naz.   87   82    169   +29 
T105  Holden McCracken      OK Baptist   84   85    169   +29 
T107  Cody Pickard          Jnsn&WlsFL   86   84    170   +30 
T107  Jonathan Horton       S'ern Naz.   87   83    170   +30 
T107  Trent White           DodgCty CC   90   80    170   +30 
T110  Cory Atkins           Jnsn&WlsFL   81   91    172   +32 
T110  Jake Mahan            Lubbock Ch   87   85    172   +32 
T112  Chris Reinhart        Bethany KS   89   85    174   +34 
T112  Erik Swinburnson      VictoriaBC   89   85    174   +34 
 114  Adam Dye              OK Christ.   90   85    175   +35 
 115  Jared Paul            SWestern     88   88    176   +36 
 116  Dan Grimes            York Co-NE   80   97    177   +37 
 117  Gabe George           Wm. Woods    95   83    178   +38 
 118  Jon Roberts           York Co-NE   90   90    180   +40 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      312.58   312.42    312.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       19       19        38
 
Player Statistics
Average Score:       79.83    79.28     79.56
Rounds Below Par:        2        1         3
Rounds Even Par:         0        0         0
Rounds Above Par:      116      117       233