Peaks Classic                 
         Grandote Peaks Golf Club LaVeta, CO     
         Tournament Dates: 09/18 - 09/19, 2006
           Par:        72   72   72               Daily Low Round 
           Yardage:  7034 7034 7037             Daily Leader     Both 
 Fin Team                     Scores
   1 Wayland Baptist U.       294  295  303    892   +28 
   2 New Mexico CC            303  302  311    916   +52 
   3 Southern Nazarene U.     305  310  317    932   +68 
   4 Hutchinson CC            298  308  328    934   +70 
   5 Dodge City CC            306  310  324    940   +76 
   6 Southwestern College     316  323  302    941   +77 
   7 Barton County CC         332  337  327    996  +132 

 Fin  Name                  School      Scores
   1  Jeff Dagg             Waylnd Bap   69   67   75    211    -5 
T  2  Bryan Hackenerg       NMJC         76   69   79    224    +8 
T  2  Sebastian Gunnarsson  NMJC         72   77   75    224    +8 
   4  Tyler Lytton          SWestern     79   75   72    226   +10 
   5  Brent Kirsten         Waylnd Bap   78   75   74    227   +11 
   6  Ryan Robinson         DodgCty CC   73   77   78    228   +12 
T  7  Josh Eck              S'ern Naz.   78   75   76    229   +13 
T  7  Lucas Purkey          S'ern Naz.   72   79   78    229   +13 
T  7  Tyler DeHay           Waylnd Bap   71   77   81    229   +13 
T 10  Adam Bahner           S'ern Naz.   77   74   79    230   +14 
T 10  Colby Anderson        Waylnd Bap   77   75   78    230   +14 
T 10  Mikel Martinson       Waylnd Bap   79   76   75    230   +14 
T 10  Nathan McMullen       NMJC         76   80   74    230   +14 
T 14  Lars Hanksson         DodgCty CC   76   78   78    232   +16 
T 14  Ryan Rody             SWestern     77   78   77    232   +16 
  16  Martin Cairney        HutchnsnCC   76   73   85    234   +18 
T 17  Alex Parriott         HutchnsnCC   72   80   83    235   +19 
T 17  Branson Real          HutchnsnCC   79   75   81    235   +19 
T 19  Grady Pauls           HutchnsnCC   73   81   82    236   +20 
T 19  Patrick Fulton        SWestern     77   83   76    236   +20 
  21  Johan Linden          NMJC         79   76   83    238   +22 
T 22  Alex Wasinger         HutchnsnCC   77   80   82    239   +23 
T 22  Brandon Ellis         Waylnd Bap   75   83   81    239   +23 
T 24  Michael Rowe          DodgCty CC   81   77   82    240   +24 
T 24  Walker Frey           DodgCty CC   76   78   86    240   +24 
  26  Adam Gotsche          BartnCtyCC   78   86   79    243   +27 
  27  Lyn Rowland           BartnCtyCC   81   81   83    245   +29 
  28  Hunter Muzny          S'ern Naz.   80   82   84    246   +30 
  29  Kenneth Wright        SWestern     83   87   77    247   +31 
  30  Justin Williams       S'ern Naz.   78   85   85    248   +32 
  31  Trent White           DodgCty CC   86   81   87    254   +38 
  32  Kevin Cartwright      NMJC         82   88   86    256   +40 
  33  Marcus Gilmore        BartnCtyCC   85   91   81    257   +41 
  34  Joel Smith            BartnCtyCC   91   86   84    261   +45 
  35  Chris Mann            BartnCtyCC   88   84   93    265   +49 
  36  Jared Paul            SWestern     92   90   84    266   +50 
 DNF  J.J. Brumley          Waylnd Bap   76   -    79        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      307.71   312.14   316.00    311.95
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        7        7        7        21
 
Player Statistics
Average Score:       78.24    79.42    80.32     79.33
Rounds Below Par:        2        2        0         4
Rounds Even Par:         3        0        1         4
Rounds Above Par:       32       34       36       102