NAIA Region 6 Championship    
         Links at Water Chase     Fort Worth, TX 
         Tournament Dates: 04/17 - 04/18, 2006
           Par:        72   72   72               Daily Low Round 
           Yardage:  7229 7229 7229             Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma City U.         283  287  281    851   -13 
   2 Oklahoma Christian U     290  278  290    858    -6 
   3 Southern Nazarene U.     296  291  294    881   +17 
   4 Wayland Baptist U.       301  295  288    884   +20 
   5 Texas Wesleyan U.        294  297  296    887   +23 
   6 Northwood U. TX          300  294  298    892   +28 
   7 Southwest, CollegeOf     300  297  306    903   +39 
   8 St. Gregory's U.         310  308  303    921   +57 
   9 Lubbock Christian U.     315  309  302    926   +62 
  10 Oklahoma Baptist U.      314  305  310    929   +65 
  11 Texas A&M Internat.      320  301  323    944   +80 
  12 Northwestern OK St.      319  327  309    955   +91 

 Fin  Name                  School      Scores
   1  Daniel Mitchell       OK City U.   70   71   69    210    -6 
   2  Brent Akins           OK City U.   71   71   70    212    -4 
   3  Bruno Buccolo         OK Christ.   73   68   73    214    -2 
T  4  Colin Nel             OK City U.   70   75   70    215    -1 
T  4  Corey Hale            OK Christ.   72   70   73    215    -1 
   6  Rhein Gibson          OK Christ.   71   70   75    216     E 
T  7  J.J. Brumley          Waylnd Bap   74   72   71    217    +1 
T  7  Lance Vasquez         TX Wesley    71   71   75    217    +1 
T  7  Nathan Leonhardt      NWood TX     72   72   73    217    +1 
  10  Fernando Gonzales     OK Christ.   74   73   71    218    +2 
T 11  Anthony Michael       OK City U.   77   70   72    219    +3 
T 11  Blake Trimble         S'ern Naz.   73   71   75    219    +3 
T 11  Sam Ryan              NWood TX     74   71   74    219    +3 
  14  Derek Dickson         S'ern Naz.   74   74   72    220    +4 
T 15  Brandon Melville      OK Christ.   78   70   73    221    +5 
T 15  Garrard Weston        OK City U.   72   77   72    221    +5 
T 15  Reino Deetlefs        TX Wesley    73   77   71    221    +5 
T 18  Josh Eck              S'ern Naz.   79   72   71    222    +6 
T 18  Matt Dietrich         Southwest    74   75   73    222    +6 
T 18  Ryan Stephens         TX Wesley    76   73   73    222    +6 
T 18  Tyler DeHay           Waylnd Bap   75   76   71    222    +6 
T 22  Amory Droogsma        Southwest    78   70   75    223    +7 
T 22  Josh Bryan            OK Baptist   76   72   75    223    +7 
T 22  Mitch Hendon          TX Wesley    77   73   73    223    +7 
T 25  Clay Parks            OK City U.   71   75   78    224    +8 
T 25  Dan Hahn              TX Wesley    76   74   74    224    +8 
T 25  Hunter Muzny          S'ern Naz.   73   74   77    224    +8 
T 28  Caine Lacusta         St Gregory   75   74   76    225    +9 
T 28  Jeff Dagg             Waylnd Bap   74   76   75    225    +9 
T 28  Peter McGibney        NWOSU        71   80   74    225    +9 
T 31  Kevin Stinson         Waylnd Bap   78   71   77    226   +10 
T 31  Robert Hickman        Lubbock Ch   78   76   72    226   +10 
T 33  Andres Maymi          TAMIU        76   70   81    227   +11 
T 33  Jonathan Rodriguez    NWood TX     74   74   79    227   +11 
T 33  Kevin Doskocil        TX Wesley    74   76   77    227   +11 
T 33  Mikel Martinson       Waylnd Bap   78   78   71    227   +11 
T 33  Sebastian Karrer      St Gregory   76   77   74    227   +11 
T 38  Rhett Bolen           S'ern Naz.   76   77   76    229   +13 
T 38  Tyler Barcena         Lubbock Ch   79   73   77    229   +13 
  40  RJ Lester             Southwest    73   74   84    231   +15 
T 41  Benjamin Belfield     NWood TX     80   77   75    232   +16 
T 41  Brent Westfall        St Gregory   81   74   77    232   +16 
T 43  Scott Fowler          NWood TX     80   77   76    233   +17 
T 43  Seth Harris           Lubbock Ch   76   82   75    233   +17 
  45  Justin Smith          TX Wesley    77   78   79    234   +18 
  46  Albert Galvan         TAMIU        82   75   78    235   +19 
  47  Marc Johnson          OK Baptist   81   76   79    236   +20 
  48  Tom Cowan             St Gregory   78   83   76    237   +21 
T 49  Charlie Bettis        Southwest    75   87   76    238   +22 
T 49  Ryan Williams         Lubbock Ch   82   78   78    238   +22 
T 51  Clay Albright         NWOSU        82   80   77    239   +23 
T 51  Jason Carpenter       OK Baptist   86   77   76    239   +23 
T 51  Ryan Sanders          Southwest    79   78   82    239   +23 
T 51  Sauvan Sharman        TAMIU        81   75   83    239   +23 
  55  Dustin Dennis         TAMIU        81   81   81    243   +27 
  56  Curtis McCoy          NWOSU        77   84   83    244   +28 
  57  Charles Robby Jan     NWOSU        83   82   80    245   +29 
  58  Tyler Hughes          OK Baptist   80   86   80    246   +30 
  59  Ben Griffin           Lubbock Ch   83   84   80    247   +31 
  60  Kirk Jones            NWOSU        89   83   79    251   +35 
  61  Nathan Beam           NWOSU        95   86   79    260   +44 
  62  Joey Preciado         TAMIU        84   87   91    262   +46 
  63  Jorge Rodriguez       Paul Quinn   93   83   89    265   +49 
  64  Tray Smith            NWOSU        92   89   88    269   +53 
  65  Samuel Bryant         Paul Quinn  117  122  114    353  +137 
 DNF  Robert Byaruhanga     OK Baptist   77   80   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      303.50   299.08   300.00    300.86
Rounds Below Par:        1        2        1         4
Rounds Even Par:         0        0        1         1
Rounds Above Par:       11       10       10        31
 
Player Statistics
Average Score:       77.98    76.92    76.82     77.24
Rounds Below Par:        7       13        9        29
Rounds Even Par:         3        4        4        11
Rounds Above Par:       56       49       52       157