Peaks Classic                 
         Grandote Peaks Golf Club LaVeta, CO     
         Tournament Dates: 09/12 - 09/13, 2005
           Par:        72   72   72               Daily Low Round 
           Yardage:  7085 7085 7085             Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma Christian U     318  300  290    908   +44 
T  2 Northwood U. TX          320  310  303    933   +69 
T  2 Wayland Baptist U.       312  324  297    933   +69 
   4 Colorado St.-Pueblo      320  314  304    938   +74 
   5 Newman University        333  326  318    977  +113 
   6 Adams State College      327  335  318    980  +116 
   7 Oklahoma Baptist U.      325  338  321    984  +120 
   8 Lubbock Christian U.     336  330  320    986  +122 

 Fin  Name                  School      Scores
   1  Sam Ryan              NWood TX     74   72   73    219    +3 
   2  Rhein Gibson          OK Christ.   78   71   72    221    +5 
   3  Mikel Martinson       Waylnd Bap   79   77   67    223    +7 
   4  Bruno Buccolo         OK Christ.   77   78   72    227   +11 
   5  Fernando Gonzales     OK Christ.   80   74   74    228   +12 
T  6  Josh Bryan            OK Baptist   77   72   80    229   +13 
T  6  Nathan Leonhardt      NWood TX     76   75   78    229   +13 
   8  Jonathon Daurio       CSU-P        77   79   74    230   +14 
   9  Derek Carleo          CSU-P        78   73   80    231   +15 
  10  Derek Harrison        Newman       82   77   73    232   +16 
  11  Creighton Haddon      OK Christ.   83   77   73    233   +17 
  12  Brandon Melville      OK Christ.   83   79   73    235   +19 
  13  Andrew Hedrick        CSU-P        80   80   77    237   +21 
T 14  Kevin Stinson         Waylnd Bap   77   80   81    238   +22 
T 14  Todd Parks            Lubbock Ch   81   81   76    238   +22 
T 16  Chad Kersey           Adams St.    78   82   79    239   +23 
T 16  J.J. Brumley          Waylnd Bap   77   84   78    239   +23 
  18  Aaron Ledbetter       Waylnd Bap   87   78   76    241   +25 
T 19  Colby Anderson        Waylnd Bap   83   83   76    242   +26 
T 19  Jeff Dagg             Waylnd Bap   79   83   80    242   +26 
  21  Erik Ritzman          Newman       80   79   85    244   +28 
T 22  Josh Swanson          CSU-P        85   82   78    245   +29 
T 22  Marc Johnson          OK Baptist   79   88   78    245   +29 
T 22  Tyler DeHay           Waylnd Bap   85   88   72    245   +29 
  25  John Miles            NWood TX     86   87   73    246   +30 
  26  Graeme Welsh          Waylnd Bap   82   81   84    247   +31 
T 27  Mike Gianetto         CSU-P        88   85   75    248   +32 
T 27  Robert Hickman        Lubbock Ch   86   84   78    248   +32 
  29  Ryan Brees            Adams St.    83   89   77    249   +33 
  30  Tyler Barcena         Lubbock Ch   79   87   84    250   +34 
  31  Mark Richards         OK Baptist   81   88   82    251   +35 
T 32  Benjamin Belfield     NWood TX     90   84   79    253   +37 
T 32  Scott Fowler          NWood TX     84   79   90    253   +37 
  34  Mike Sikes            Newman       87   90   77    254   +38 
  35  Zach Zerbe            Newman       87   85   83    255   +39 
  36  Jason Chrobak         Adams St.    77   85   94    256   +40 
  37  Bobby Whiteside       Lubbock Ch   90   85   82    257   +41 
  38  Sterling Mitchell     Lubbock Ch   91   80   87    258   +42 
  39  Teal Twaddle          OK Baptist   88   90   83    261   +45 
  40  Jason Carpernter      OK Baptist   95   90   81    266   +50 
  41  Frank Pasquale        Adams St.    89   98   86    273   +57 
 DNF  Sean Lunsford         Newman       84   85   -         
 DNF  Willie Edwards        Adams St.    -    79   76        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      323.88   322.13   308.88    318.29
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        8        8        8        24
 
Player Statistics
Average Score:       82.43    81.93    78.48     80.95
Rounds Below Par:        0        1        1         2
Rounds Even Par:         0        2        3         5
Rounds Above Par:       42       40       38       120