UST Texas Intercollegiate
March 7-8, 2005
Hawks Creek Golf Club, Ft. Worth, TX
Par 72 - 6847 Yards
Team Results
| Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Oklahoma Christian University | 284 | 292 | 282 | 858 |
| Texas Wesleyan University | 292 | 296 | 282 | 870 |
| Wayland Baptist University | 303 | 312 | 292 | 907 |
| Lindenwood University | 299 | 313 | 302 | 914 |
| Newman University | 304 | 310 | 302 | 916 |
| McMurry University | 295 | 313 | 310 | 918 |
| Oklahoma Baptist University | 297 | 314 | 310 | 921 |
| Northwood University Texas | 309 | 317 | 299 | 925 |
| Lubbock Christian University | 317 | 311 | 304 | 932 |
| St. Gregory's University | 322 | 323 | 317 | 962 |
| U. of Texas-Dallas | 325 | 330 | 323 | 978 |
| Texas A&M International | 330 | 343 | 325 | 998 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T13 Adam Wainio | 73 | 78 | 69 | 220 |
| T27 J.J. Brumley | 77 | 73 | 76 | 226 |
| 38 Aaron Ledbetter | 80 | 79 | 72 | 231 |
| T41 Jeff Dagg | 75 | 83 | 75 | 233 |
| T53 Tyler Dehay | 78 | 82 | 78 | 238 |