UC Ferguson All State Classic
September 27-28, 2004
Twin Hills Country Club, Oklahoma City, OK
Par 72 - 6857 Yards
Team Results
| Golf Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Oklahoma City University | 286 | 289 | 294 | 869 |
| Southern Nazarene University | 302 | 297 | 295 | 894 |
| Texas Wesleyan University | 289 | 306 | 301 | 896 |
| Northwood University Texas | 299 | 302 | 297 | 898 |
| St. Ambrose University | 306 | 295 | 298 | 899 |
| Point Loma Nazarene | 301 | 305 | 304 | 923 |
| Wayland Baptist University | 304 | 310 | 312 | 926 |
| Oklahoma Baptist University | 322 | 318 | 311 | 951 |
| Tabor College | 315 | 318 | 320 | 953 |
| Tabor College | 315 | 318 | 320 | 953 |
| Bethany College | 319 | 320 | 316 | 955 |
| Southwestern College | 324 | 311 | 323 | 958 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T18 Adam Wainio | 75 | 75 | 76 | 226 |
| T28 J.J. Brumley | 77 | 79 | 74 | 230 |
| T49 Jeff Dagg | 75 | 78 | 85 | 238 |
| T64 Ryan Hodge | 84 | 78 | 81 | 243 |
| T66 Tyler Dehay | 77 | 86 | 81 | 244 |
| T74 Colby Anderson | 86 | 83 | 81 | 250 |