2004 Sleep Inn & Suites Classic
October 25-26, 2004
Coffee Creek Golf Course Edmond OK
Par 72 - 6850 Yards
| Teams | Round 1 | Round 2 | Total |
|---|---|---|---|
| Oklahoma Christian University | 284 | 278 | 562 |
| Johnson & Whales University FL | 280 | 283 | 563 |
| Texas Wesleyan University | 288 | 282 | 570 |
| British Columbia University | 284 | 287 | 571 |
| Berry College | 285 | 289 | 574 |
| Oklahoma City | 284 | 291 | 575 |
| Southern Nazarene University | 283 | 292 | 575 |
| Wayland Baptist University | 287 | 289 | 576 |
| Missouri Baptist University | 288 | 292 | 580 |
| William Woods University | 296 | 288 | 584 |
| Lindenwood University | 297 | 288 | 585 |
| Victoria-BC | 295 | 294 | 589 |
| St. Gregory's University | 303 | 290 | 593 |
| Oklahoma Christian University #2 | 299 | 2985 | 594 |
| Oklahoma Baptist University | 299 | 296 | 595 |
| Hutchinson C.C. | 300 | 295 | 595 |
| Newman University | 298 | 298 | 596 |
| Northwood University Texas | 308 | 289 | 597 |
| Seminole State | 301 | 303 | 604 |
| Bethany College Kansas | 309 | 296 | 605 |
Individual Results
| Team Member | Round 1 | Round 2 | Total |
|---|---|---|---|
| T13 Adam Wainio | 72 | 69 | 141 |
| T19 Jeff Dagg | 74 | 69 | 143 |
| T30 J.J. Brumley | 70 | 75 | 145 |
| T43 Tyler DeHay | 71 | 76 | 147 |
| T122 Ryan Hodge | 77 | 89 | 164 |