Sleep Inn & Suites Classic
March 27-29, 2005
River Oaks Country Club, Oklahoma City, OK
Par 71 - 6684 Yards
Team Results
| Golf Teams | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Oklahoma Christian University | 285 | 290 | 291 | 866 |
| Wayland Baptist University | 290 | 306 | 297 | 893 |
| Texas Wesleyan University | 291 | 305 | 298 | 894 |
| Southern Nazarene University | 293 | 311 | 307 | 911 |
| Embry-Riddle University - FL | 314 | 302 | 316 | 932 |
| Oklahoma Baptist University | 317 | 319 | 300 | 936 |
| Bethany College - KS | 303 | 308 | 327 | 938 |
| Northwood University - TX | 326 | 310 | 306 | 942 |
| St. Gregory's University | 313 | 316 | 324 | 953 |
| Newman University | 316 | 324 | 317 | 957 |
| Lubbock Christian University | 316 | 325 | 330 | 971 |
Individual Results
| Team Member | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| T5 Adam Wainio | 69 | 75 | 74 | 218 |
| T15 J.J. Brumley | 74 | 75 | 76 | 225 |
| T15 Jeff Dagg | 73 | 79 | 73 | 225 |
| 20 Aaron Ledbetter | 74 | 80 | 74 | 228 |
| T46 Tyler Dehay | 81 | 77 | 83 | 241 |